China import duties — Chapter 61: Apparel & clothing accessories, knitted or crocheted
Total stacked US import duty as a % of customs value for apparel & clothing accessories, knitted or crocheted (HTS Chapter 61) imported from China, snapshot as of 2026-06-18. From China, expect the base duty plus Section 301 (if the code is listed), IEEPA and the reciprocal baseline — and Section 232 on metals. This is the heaviest-stacking origin.
| HTS code | Description | Base MFN | Total duty |
|---|---|---|---|
| 6101.20.00.10 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103 — Of cotton — Men's (334) | 15.9% | 53.4% |
| 6101.20.00.20 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103 — Of cotton — Boys' (334) | 15.9% | 53.4% |
| 6101.30.10.00 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103 — Of man-made fibers — Containing 25 percent or more by weight of leather (634) | 5.6% | 43.1% |
| 6101.30.15.00 | Of man-made fibers — Other — Containing 23 percent or more by weight of wool or fine animal hair (434) | 10.0%+ | 47.5% |
| 6101.30.20.10 | Other — Other — Men's (634) | 28.2% | 65.7% |
| 6101.30.20.20 | Other — Other — Boys' (634) | 28.2% | 65.7% |
| 6101.90.05.00 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103 — Of other textile materials — Of wool or fine animal hair (434) | 16.0%+ | 53.5% |
| 6101.90.10.00 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103 — Of other textile materials — Containing 70 percent or more by weight of silk or silk waste (734) | 0.9% | 38.4% |
| 6101.90.90.10 | Of other textile materials — Other — Subject to cotton restraints (334) | 5.7% | 43.2% |
| 6101.90.90.20 | Of other textile materials — Other — Subject to wool restraints (434) | 5.7% | 43.2% |
| 6101.90.90.30 | Of other textile materials — Other — Subject to man-made fiber restraints (634) | 5.7% | 43.2% |
| 6101.90.90.60 | Of other textile materials — Other — Other (834) | 5.7% | 43.2% |
| 6102.10.00.00 | Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6104 — Of wool or fine animal hair (435) | 16.4%+ | 53.9% |
| 6102.20.00.10 | Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6104 — Of cotton — Women's (335) | 15.9% | 53.4% |
| 6102.20.00.20 | Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6104 — Of cotton — Girls' (335) | 15.9% | 53.4% |
| 6102.30.05.00 | Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6104 — Of man-made fibers — Containing 25 percent or more by weight of leather (635) | 5.3% | 42.8% |
| 6102.30.10.00 | Of man-made fibers — Other — Containing 23 percent or more by weight of wool or fine animal hair (435) | 18.8%+ | 56.3% |
| 6102.30.20.10 | Other — Other — Women's (635) | 28.2% | 65.7% |
| 6102.30.20.20 | Other — Other — Girls' (635) | 28.2% | 65.7% |
| 6102.90.10.00 | Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6104 — Of other textile materials — Containing 70 percent or more by weight of silk or silk waste (735) | 0.9% | 38.4% |
| 6102.90.90.05 | Of other textile materials — Other — Subject to cotton restraints (335) | 5.7% | 43.2% |
| 6102.90.90.10 | Of other textile materials — Other — Subject to wool restraints (435) | 5.7% | 43.2% |
| 6102.90.90.15 | Of other textile materials — Other — Subject to man-made fiber restraints (635) | 5.7% | 43.2% |
| 6102.90.90.30 | Of other textile materials — Other — Other (835) | 5.7% | 43.2% |
| 6103.10.10.00 | Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted — Suits — Of wool or fine animal hair (443) | 10.0%+ | 47.5% |
| 6103.10.20.00 | Suits — Of synthetic fibers — Containing 23 percent or more by weight of wool or fine animal hair (443) | 15.6%+ | 53.1% |
| 6103.10.30.00 | Suits — Of synthetic fibers — Other (643) | 28.2% | 65.7% |
| 6103.10.40.00 | Of other textile materials — Of artificial fibers — Containing 23 percent or more by weight of wool or fine animal hair (443) | 0.0% | 30.0% |
| 6103.10.50.00 | Of other textile materials — Of artificial fibers — Other (643) | 0.0% | 37.5% |
| 6103.10.60.10 | Of other textile materials — Of cotton — Jackets imported as parts of suits (333) | 9.4% | 46.9% |
| 6103.10.60.15 | Of other textile materials — Of cotton — Trousers, breeches and shorts imported as parts of suits (347) | 9.4% | 46.9% |
| 6103.10.60.30 | Of other textile materials — Of cotton — Waistcoats imported as parts of suits (359) | 9.4% | 46.9% |
| 6103.10.70.00 | Suits — Of other textile materials — Containing 70 percent or more by weight of silk or silk waste (743) | 0.9% | 30.9% |
| 6103.10.90.10 | Other — Subject to cotton restraints — Jackets imported as parts of suits (333) | 5.6% | 43.1% |
| 6103.10.90.20 | Other — Subject to cotton restraints — Trousers, breeches, and shorts imported as parts of suits (347) | 5.6% | 43.1% |
| 6103.10.90.30 | Other — Subject to cotton restraints — Waistcoats imported as parts of suits (359) | 5.6% | 43.1% |
| 6103.10.90.40 | Of other textile materials — Other — Subject to wool restraints (443) | 5.6% | 43.1% |
| 6103.10.90.50 | Of other textile materials — Other — Subject to man-made fiber restraints (643) | 5.6% | 43.1% |
| 6103.10.90.80 | Of other textile materials — Other — Other (843) | 5.6% | 43.1% |
| 6103.31.00.00 | Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted — Suit-type jackets and blazers — Of wool or fine animal hair (433) | 10.0%+ | 47.5% |
| 6103.32.00.00 | Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted — Suit-type jackets and blazers — Of cotton (333) | 13.5% | 51.0% |
| 6103.33.10.00 | Suit-type jackets and blazers — Of synthetic fibers — Containing 23 percent or more by weight of wool or fine animal hair (433) | 10.0%+ | 47.5% |
| 6103.33.20.00 | Suit-type jackets and blazers — Of synthetic fibers — Other (633) | 28.2% | 65.7% |
| 6103.39.10.00 | Suit-type jackets and blazers — Of other textile materials — Of artificial fibers (633) | 14.9% | 52.4% |
| 6103.39.40.00 | Suit-type jackets and blazers — Of other textile materials — Containing 70 percent or more by weight of silk or silk waste (733) | 0.9% | 38.4% |
| 6103.39.80.10 | Of other textile materials — Other — Subject to cotton restraints (333) | 5.6% | 43.1% |
| 6103.39.80.20 | Of other textile materials — Other — Subject to wool restraints (433) | 5.6% | 43.1% |
| 6103.39.80.30 | Of other textile materials — Other — Subject to man-made fiber restraints (633) | 5.6% | 43.1% |
| 6103.39.80.60 | Of other textile materials — Other — Other (833) | 5.6% | 43.1% |
| 6103.41.10.10 | Of wool or fine animal hair — Trousers, breeches and shorts — Trousers and breeches (447) | 15.8%+ | 53.3% |
| 6103.41.10.20 | Of wool or fine animal hair — Trousers, breeches and shorts — Shorts (447) | 15.8%+ | 53.3% |
| 6103.41.20.00 | Trousers, bib and brace overalls, breeches and shorts — Of wool or fine animal hair — Bib and brace overalls (459) | 13.6% | 51.1% |
| 6103.42.10.20 | Trousers, breeches and shorts — Trousers and breeches — Men's (347) | 16.1% | 53.6% |
| 6103.42.10.35 | Trousers and breeches — Boys' — Imported as parts of play suits (237) | 16.1% | 53.6% |
| 6103.42.10.40 | Trousers and breeches — Boys' — Other (347) | 16.1% | 53.6% |
| 6103.42.10.50 | Trousers, breeches and shorts — Shorts — Men's (347) | 16.1% | 53.6% |
| 6103.42.10.65 | Shorts — Boys' — Imported as parts of play suits (237) | 16.1% | 53.6% |
| 6103.42.10.70 | Shorts — Boys' — Other (347) | 16.1% | 53.6% |
| 6103.42.20.10 | Of cotton — Bib and brace overalls — Insulated, for cold weather protection(359) | 10.3% | 47.8% |
| 6103.42.20.15 | Bib and brace overalls — Other — Boys' sizes 2-7 (237) | 10.3% | 47.8% |
| 6103.42.20.25 | Bib and brace overalls — Other — Other (359) | 10.3% | 47.8% |
| 6103.43.10.10 | Trousers, breeches and shorts — Containing 23 percent or more by weight of wool or fine animal hair — Trousers and breeches (447) | 15.2%+ | 52.7% |
| 6103.43.10.20 | Trousers, breeches and shorts — Containing 23 percent or more by weight of wool or fine animal hair — Shorts (447) | 15.2%+ | 52.7% |
| 6103.43.15.20 | Other — Trousers and breeches — Men's (647) | 28.2% | 65.7% |
| 6103.43.15.35 | Trousers and breeches — Boys' — Imported as parts of play suits (237) | 28.2% | 65.7% |
| 6103.43.15.40 | Trousers and breeches — Boys' — Other (647) | 28.2% | 65.7% |
| 6103.43.15.50 | Other — Shorts — Men's (647) | 28.2% | 65.7% |
| 6103.43.15.65 | Shorts — Boys' — Imported as parts of play suits (237) | 28.2% | 65.7% |
| 6103.43.15.70 | Shorts — Boys' — Other (647) | 28.2% | 65.7% |
| 6103.43.20.10 | Of synthetic fibers — Bib and brace overalls — Containing 23 percent or more by weight of wool or fine animal hair (459) | 14.9% | 52.4% |
| 6103.43.20.15 | Bib and brace overalls — Other — Insulated, for cold weather protection (659) | 14.9% | 52.4% |
| 6103.43.20.20 | Other — Other — Men's (659) | 14.9% | 52.4% |
| 6103.43.20.25 | Other — Other — Boys' (659) | 14.9% | 52.4% |
| 6103.49.10.10 | Of artificial fibers — Trousers, breeches and shorts — Containing 23 percent or more by weight of wool or fine animal hair (447) | 28.2% | 65.7% |
| 6103.49.10.20 | Trousers, breeches and shorts — Other — Trousers and breeches (647) | 28.2% | 65.7% |
| 6103.49.10.60 | Trousers, breeches and shorts — Other — Shorts (647) | 28.2% | 65.7% |
| 6103.49.20.00 | Of other textile materials — Of artificial fibers — Bib and brace overalls (659) | 13.6% | 51.1% |
| 6103.49.40.10 | Of other textile materials — Containing 70 percent or more by weight of silk or silk waste — Trousers, breeches and shorts (747) | 0.9% | 38.4% |
| 6103.49.40.20 | Of other textile materials — Containing 70 percent or more by weight of silk or silk waste — Bib and brace overalls (759) | 0.9% | 38.4% |
| 6103.49.80.10 | Other — Trousers, breeches and shorts — Subject to cotton restraints (347) | 5.6% | 43.1% |
| 6103.49.80.12 | Other — Trousers, breeches and shorts — Subject to wool restraints (447) | 5.6% | 43.1% |
| 6103.49.80.14 | Other — Trousers, breeches and shorts — Subject to man-made fiber restraints (647) | 5.6% | 43.1% |
| 6103.49.80.24 | Trousers, breeches and shorts — Other — Trousers and breeches (847) | 5.6% | 43.1% |
| 6103.49.80.26 | Trousers, breeches and shorts — Other — Shorts (847) | 5.6% | 43.1% |
| 6103.49.80.34 | Other — Bib and brace overalls — Subject to cotton restraints (359) | 5.6% | 43.1% |
| 6103.49.80.36 | Other — Bib and brace overalls — Subject to wool restraints (459) | 5.6% | 43.1% |
| 6103.49.80.38 | Other — Bib and brace overalls — Subject to man-made fiber restraints (659) | 5.6% | 43.1% |
| 6103.49.80.60 | Other — Bib and brace overalls — Other (859) | 5.6% | 43.1% |
| 6104.13.10.00 | Suits — Of synthetic fibers — Containing 23 percent or more by weight of wool or fine animal hair (444) | 0.0% | 37.5% |
| 6104.13.20.00 | Suits — Of synthetic fibers — Other (644) | 14.9% | 44.9% |
| 6104.19.10.00 | Of other textile materials — Of artificial fibers — Containing 23 percent or more by weight of wool or fine animal hair (444) | 8.5% | 38.5% |
| 6104.19.15.00 | Of other textile materials — Of artificial fibers — Other (644) | 0.0% | 37.5% |
| 6104.19.40.00 | Suits — Of other textile materials — Containing 70 percent or more by weight of silk or silk waste (744) | 0.9% | 38.4% |
| 6104.19.50.00 | Suits — Of other textile materials — Of wool or fine animal hair (444) | 13.6% | 51.1% |
| 6104.19.60.10 | Of other textile materials — Of cotton — Jackets imported as parts of suits (335) | 9.4% | 46.9% |
| 6104.19.60.20 | Of other textile materials — Of cotton — Skirts and divided skirts imported as parts of suits (342) | 9.4% | 46.9% |
| 6104.19.60.30 | Of other textile materials — Of cotton — Trousers, breeches and shorts imported as parts of suits (348) | 9.4% | 46.9% |
| 6104.19.60.40 | Of other textile materials — Of cotton — Waistcoats imported as parts of suits (359) | 9.4% | 46.9% |
| 6104.19.80.10 | Other — Subject to cotton restraints — Jackets imported as parts of suits (335) | 5.6% | 43.1% |
| 6104.19.80.20 | Other — Subject to cotton restraints — Skirts and divided skirts imported as parts of suits (342) | 5.6% | 43.1% |
| 6104.19.80.30 | Other — Subject to cotton restraints — Trousers, breeches and shorts imported as parts of suits (348) | 5.6% | 43.1% |
| 6104.19.80.40 | Other — Subject to cotton restraints — Waistcoats imported as parts of suits (359) | 5.6% | 43.1% |
| 6104.19.80.50 | Of other textile materials — Other — Subject to wool restraints (444) | 5.6% | 43.1% |
| 6104.19.80.60 | Of other textile materials — Other — Subject to man-made fiber restraints (644) | 5.6% | 43.1% |
| 6104.19.80.90 | Of other textile materials — Other — Other (844) | 5.6% | 43.1% |
| 6104.31.00.00 | Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted — Suit-type jackets and blazers — Of wool or fine animal hair (435) | 16.0%+ | 53.5% |
| 6104.32.00.00 | Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted — Suit-type jackets and blazers — Of cotton (335) | 14.9% | 52.4% |
| 6104.33.10.00 | Suit-type jackets and blazers — Of synthetic fibers — Containing 23 percent or more by weight of wool or fine animal hair (435) | 16.5%+ | 46.5% |
| 6104.33.20.00 | Suit-type jackets and blazers — Of synthetic fibers — Other (635) | 28.2% | 65.7% |
| 6104.39.10.00 | Suit-type jackets and blazers — Of other textile materials — Of artificial fibers (635) | 24.0% | 61.5% |
| 6104.39.20.10 | Of other textile materials — Other — Subject to cotton restraints (335) | 0.0% | 37.5% |
| 6104.39.20.20 | Of other textile materials — Other — Subject to wool restraints (435) | 0.0% | 37.5% |
| 6104.39.20.30 | Of other textile materials — Other — Subject to man-made fiber restraints (635) | 0.0% | 37.5% |
| 6104.39.20.40 | Other — Of silk — Containing 70 percent or more by weight of silk or silk waste (735) | 0.0% | 37.5% |
| 6104.39.20.50 | Other — Of silk — Other (835) | 0.0% | 37.5% |
| 6104.39.20.90 | Other — Other — Other (835) | 0.0% | 37.5% |
| 6104.41.00.10 | Dresses — Of wool or fine animal hair — Women's (436) | 13.6% | 51.1% |
| 6104.41.00.20 | Dresses — Of wool or fine animal hair — Girls' (436) | 13.6% | 51.1% |
| 6104.42.00.10 | Dresses — Of cotton — Women's (336) | 11.5% | 49.0% |
| 6104.42.00.20 | Dresses — Of cotton — Girls' (336) | 11.5% | 49.0% |
| 6104.43.10.10 | Of synthetic fibers — Containing 23 percent or more by weight of wool or fine animal hair — Women's (436) | 14.9% | 52.4% |
| 6104.43.10.20 | Of synthetic fibers — Containing 23 percent or more by weight of wool or fine animal hair — Girls' (436) | 14.9% | 52.4% |
| 6104.43.20.10 | Of synthetic fibers — Other — Women's (636) | 16.0% | 53.5% |
| 6104.43.20.20 | Of synthetic fibers — Other — Girls' (636) | 16.0% | 53.5% |
| 6104.44.10.00 | Dresses — Of artificial fibers — Containing 23 percent or more by weight of wool or fine animal hair (436) | 14.9% | 52.4% |
| 6104.44.20.10 | Of artificial fibers — Other — Women's (636) | 14.9% | 52.4% |
| 6104.44.20.20 | Of artificial fibers — Other — Girls' (636) | 14.9% | 52.4% |
| 6104.49.10.00 | Dresses — Of other textile materials — Containing 70 percent or more by weight of silk or silk waste (736) | 0.9% | 38.4% |
| 6104.49.90.10 | Of other textile materials — Other — Subject to cotton restraints (336) | 5.6% | 43.1% |
| 6104.49.90.20 | Of other textile materials — Other — Subject to wool restraints (436) | 5.6% | 43.1% |
| 6104.49.90.30 | Of other textile materials — Other — Subject to man-made fiber restraints (636) | 5.6% | 43.1% |
| 6104.49.90.60 | Of other textile materials — Other — Other (836) | 5.6% | 43.1% |
| 6104.51.00.00 | Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted — Skirts and divided skirts — Of wool or fine animal hair (442) | 14.9% | 52.4% |
| 6104.52.00.10 | Skirts and divided skirts — Of cotton — Women's (342) | 8.3% | 45.8% |
| 6104.52.00.20 | Skirts and divided skirts — Of cotton — Girls' (342) | 8.3% | 45.8% |
| 6104.53.10.00 | Skirts and divided skirts — Of synthetic fibers — Containing 23 percent or more by weight of wool or fine animal hair (442) | 14.9% | 44.9% |
| 6104.53.20.10 | Of synthetic fibers — Other — Women's (642) | 16.0% | 53.5% |
| 6104.53.20.20 | Of synthetic fibers — Other — Girls' (642) | 16.0% | 53.5% |
| 6104.59.10.05 | Of other textile materials — Of artificial fibers — Containing 23 percent or more by weight of wool or fine animal hair (442) | 8.0% | 45.5% |
| 6104.59.10.30 | Of artificial fibers — Other — Women's (642) | 8.0% | 45.5% |
| 6104.59.10.60 | Of artificial fibers — Other — Girls' (642) | 8.0% | 45.5% |
| 6104.59.40.00 | Skirts and divided skirts — Of other textile materials — Containing 70 percent or more by weight of silk or silk waste (742) | 0.9% | 38.4% |
| 6104.59.80.10 | Of other textile materials — Other — Subject to cotton restraints (342) | 5.6% | 43.1% |
| 6104.59.80.20 | Of other textile materials — Other — Subject to wool restraints (442) | 5.6% | 43.1% |
| 6104.59.80.30 | Of other textile materials — Other — Subject to man-made fiber restraints (642) | 5.6% | 43.1% |
| 6104.59.80.90 | Of other textile materials — Other — Other (842) | 5.6% | 43.1% |
| 6104.61.00.10 | Trousers, bib and brace overalls, breeches and shorts — Of wool or fine animal hair — Trousers and breeches (448) | 14.9% | 52.4% |
| 6104.61.00.20 | Trousers, bib and brace overalls, breeches and shorts — Of wool or fine animal hair — Shorts (448) | 14.9% | 52.4% |
| 6104.61.00.30 | Trousers, bib and brace overalls, breeches and shorts — Of wool or fine animal hair — Bib and brace overalls (459) | 14.9% | 52.4% |
| 6104.62.10.10 | Of cotton — Bib and brace overalls — Insulated, for cold weather protection (359) | 10.3% | 47.8% |
Showing 150 of 712 ten-digit codes in Chapter 61. Need a code that isn’t listed? Search the full HTS or run the calculator. Codes with a “+” carry a specific (per-unit) component on top of the ad-valorem rate shown.
Informational only — not customs advice. Classification and valuation decisions are the importer’s responsibility under 19 USC §1484. For binding rulings, file CBP Form 19; for declarations, consult a licensed customs broker.