China import duties — Chapter 73: Articles of iron or steel
Total stacked US import duty as a % of customs value for articles of iron or steel (HTS Chapter 73) imported from China, snapshot as of 2026-06-18. From China, expect the base duty plus Section 301 (if the code is listed), IEEPA and the reciprocal baseline — and Section 232 on metals. This is the heaviest-stacking origin.
| HTS code | Description | Base MFN | Total duty |
|---|---|---|---|
| 7301.10.00.00 | Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron or steel — Sheet piling | 0.0% | 105.0% |
| 7301.20.10.00 | Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron or steel — Angles, shapes and sections — Of iron or nonalloy steel | 0.0% | 105.0% |
| 7301.20.50.00 | Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron or steel — Angles, shapes and sections — Of alloy steel | 0.0% | 105.0% |
| 7302.10.10.10 | New — Not heat treated — Standard tee rails over 30 kg per meter | 0.0% | 105.0% |
| 7302.10.10.15 | Not heat treated — Other — Over 30 kg per meter | 0.0% | 105.0% |
| 7302.10.10.25 | Not heat treated — Other — Other | 0.0% | 105.0% |
| 7302.10.10.35 | New — Heat treated — Standard tee rails over 30 kg per meter | 0.0% | 105.0% |
| 7302.10.10.45 | Heat treated — Other — Over 30 kg per meter | 0.0% | 105.0% |
| 7302.10.10.55 | Heat treated — Other — Other | 0.0% | 105.0% |
| 7302.10.10.65 | Of iron or nonalloy steel — Used — Railway rails for rerolling | 0.0% | 105.0% |
| 7302.10.10.75 | Of iron or nonalloy steel — Used — Other | 0.0% | 105.0% |
| 7302.10.50.20 | Rails — Of alloy steel — New | 0.0% | 105.0% |
| 7302.10.50.40 | Of alloy steel — Used — Railway rails for rerolling | 0.0% | 105.0% |
| 7302.10.50.60 | Of alloy steel — Used — Other | 0.0% | 105.0% |
| 7302.30.00.00 | Railway or tramway track construction material of iron or steel, the following: rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers (cross-ties), fish-plates, chairs, chair wedges, sole plates (base plates), rail clips, bedplates, ties and other material specialized for jointing or fixing rails — Switch blades, crossing frogs, point rods and other crossing pieces | 0.0% | 105.0% |
| 7302.40.00.00 | Railway or tramway track construction material of iron or steel, the following: rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers (cross-ties), fish-plates, chairs, chair wedges, sole plates (base plates), rail clips, bedplates, ties and other material specialized for jointing or fixing rails — Fish-plates and sole plates | 0.0% | 105.0% |
| 7302.90.10.00 | Railway or tramway track construction material of iron or steel, the following: rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers (cross-ties), fish-plates, chairs, chair wedges, sole plates (base plates), rail clips, bedplates, ties and other material specialized for jointing or fixing rails — Other — Sleepers (cross-ties) | 0.0% | 105.0% |
| 7302.90.90.00 | Railway or tramway track construction material of iron or steel, the following: rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers (cross-ties), fish-plates, chairs, chair wedges, sole plates (base plates), rail clips, bedplates, ties and other material specialized for jointing or fixing rails — Other — Other | 0.0% | 105.0% |
| 7303.00.00.30 | Tubes, pipes and hollow profiles, of cast iron — Soil pipe | 0.0% | 105.0% |
| 7303.00.00.60 | Tubes, pipes and hollow profiles, of cast iron — Pressure pipe with an inside diameter of less than 356 mm | 0.0% | 105.0% |
| 7303.00.00.90 | Tubes, pipes and hollow profiles, of cast iron — Other | 0.0% | 105.0% |
| 7304.11.00.20 | Line pipe of a kind used for oil or gas pipelines — Of stainless steel — Having an outside diameter not exceeding 114.3 mm | 0.0% | 105.0% |
| 7304.11.00.50 | Line pipe of a kind used for oil or gas pipelines — Of stainless steel — Having an outside diameter exceeding 114.3 mm but not exceeding 406.4 mm | 0.0% | 105.0% |
| 7304.11.00.80 | Line pipe of a kind used for oil or gas pipelines — Of stainless steel — Having an outside diameter exceeding 406.4 mm | 0.0% | 105.0% |
| 7304.19.10.20 | Other — Of iron or nonalloy steel — Having an outside diameter not exceeding 114.3 mm | 0.0% | 105.0% |
| 7304.19.10.30 | Other — Of iron or nonalloy steel — Having an outside diameter exceeding 114.3 mm but less than 215.9 mm | 0.0% | 105.0% |
| 7304.19.10.45 | Of iron or nonalloy steel — Having an outside diameter of 215.9 mm or more but not exceeding 406.4 mm — Having a wall thickness less than 12.7 mm | 0.0% | 105.0% |
| 7304.19.10.60 | Of iron or nonalloy steel — Having an outside diameter of 215.9 mm or more but not exceeding 406.4 mm — Having a wall thickness of 12.7 mm or more | 0.0% | 105.0% |
| 7304.19.10.80 | Other — Of iron or nonalloy steel — Having an outside diameter exceeding 406.4 mm | 0.0% | 105.0% |
| 7304.19.50.20 | Other — Of other alloy steel — Having an outside diameter not exceeding 114.3 mm | 0.0% | 105.0% |
| 7304.19.50.50 | Other — Of other alloy steel — Having an outside diameter exceeding 114.3 mm but not exceeding 406.4 mm | 0.0% | 105.0% |
| 7304.19.50.80 | Other — Of other alloy steel — Having an outside diameter exceeding 406.4 mm | 0.0% | 105.0% |
| 7304.22.00.30 | Drill pipe of stainless steel — Having an outside diameter not exceeding 168.3 mm — Having a wall thickness not exceeding 9.5 mm | 0.0% | 105.0% |
| 7304.22.00.45 | Drill pipe of stainless steel — Having an outside diameter not exceeding 168.3 mm — Having a wall thickness exceeding 9.5 mm | 0.0% | 105.0% |
| 7304.22.00.60 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas — Drill pipe of stainless steel — Having an outside diameter exceeding 168.3 mm | 0.0% | 105.0% |
| 7304.23.30.00 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas — Other drill pipe — Of iron or nonalloy steel | 0.0% | 105.0% |
| 7304.23.60.30 | Of alloy steel — Having an outside diameter not exceeding 168.3 mm — Having a wall thickness not exceeding 9.5 mm | 0.0% | 105.0% |
| 7304.23.60.45 | Of alloy steel — Having an outside diameter not exceeding 168.3 mm — Having a wall thickness exceeding 9.5 mm | 0.0% | 105.0% |
| 7304.23.60.60 | Other drill pipe — Of alloy steel — Having an outside diameter exceeding 168.3 mm | 0.0% | 105.0% |
| 7304.24.30.10 | Threaded or coupled — Having an outside diameter less than 215.9 mm — Having a wall thickness less than 12.7 mm | 0.0% | 105.0% |
| 7304.24.30.20 | Threaded or coupled — Having an outside diameter less than 215.9 mm — Having a wall thickness of 12.7 mm or more | 0.0% | 105.0% |
| 7304.24.30.30 | Threaded or coupled — Having an outside diameter of 215.9 mm or more but not exceeding 285.8 mm — Having a wall thickness less than 12.7 mm | 0.0% | 105.0% |
| 7304.24.30.40 | Threaded or coupled — Having an outside diameter of 215.9 mm or more but not exceeding 285.8 mm — Having a wall thickness of 12.7 mm or more | 0.0% | 105.0% |
| 7304.24.30.45 | Casing — Threaded or coupled — Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm | 0.0% | 105.0% |
| 7304.24.30.80 | Casing — Threaded or coupled — Having an outside diameter exceeding 406.4 mm | 0.0% | 105.0% |
| 7304.24.40.10 | Other — Having an outside diameter less than 215.9 mm — Having a wall thickness less than 12.7 mm | 0.0% | 105.0% |
| 7304.24.40.20 | Other — Having an outside diameter less than 215.9 mm — Having a wall thickness of 12.7 mm or more | 0.0% | 105.0% |
| 7304.24.40.30 | Other — Having an outside diameter of 215.9 mm or more but not exceeding 285.8 mm — Having a wall thickness less than 12.7 mm | 0.0% | 105.0% |
| 7304.24.40.40 | Other — Having an outside diameter of 215.9 mm or more but not exceeding 285.8 mm — Having a wall thickness of 12.7 mm or more | 0.0% | 105.0% |
| 7304.24.40.50 | Other — Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm — Having a wall thickness less than 12.7 mm | 0.0% | 105.0% |
| 7304.24.40.60 | Other — Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm — Having a wall thickness of 12.7 mm or more | 0.0% | 105.0% |
| 7304.24.40.80 | Casing — Other — Having an outside diameter exceeding 406.4 mm | 0.0% | 105.0% |
| 7304.24.60.15 | Tubing — Having an outside diameter not exceeding 114.3 mm — Having a wall thickness not exceeding 9.5 mm | 0.0% | 105.0% |
| 7304.24.60.30 | Tubing — Having an outside diameter not exceeding 114.3 mm — Having a wall thickness exceeding 9.5 mm | 0.0% | 105.0% |
| 7304.24.60.45 | Other, of stainless steel — Tubing — Having an outside diameter exceeding 114.3 mm but less than 215.9 mm | 0.0% | 105.0% |
| 7304.24.60.60 | Other, of stainless steel — Tubing — Having an outside diameter of 215.9 mm or more but not exceeding 406.4 mm | 0.0% | 105.0% |
| 7304.24.60.75 | Other, of stainless steel — Tubing — Having an outside diameter exceeding 406.4 mm | 0.0% | 105.0% |
| 7304.29.10.10 | Threaded or coupled — Having an outside diameter less than 215.9 mm — Having a wall thickness less than 12.7 mm | 0.0% | 105.0% |
| 7304.29.10.20 | Threaded or coupled — Having an outside diameter less than 215.9 mm — Having a wall thickness of 12.7 mm or more | 0.0% | 105.0% |
| 7304.29.10.30 | Threaded or coupled — Having an outside diameter of 215.9 mm or more but not exceeding 285.8 mm — Having a wall thickness less than 12.7 mm | 0.0% | 105.0% |
| 7304.29.10.40 | Threaded or coupled — Having an outside diameter of 215.9 mm or more but not exceeding 285.8 mm — Having a wall thickness of 12.7 mm or more | 0.0% | 105.0% |
| 7304.29.10.50 | Threaded or coupled — Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm — Having a wall thickness less than 12.7 mm | 0.0% | 105.0% |
| 7304.29.10.60 | Threaded or coupled — Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm — Having a wall thickness of 12.7 mm or more | 0.0% | 105.0% |
| 7304.29.10.80 | Of iron or nonalloy steel — Threaded or coupled — Having an outside diameter exceeding 406.4 mm | 0.0% | 105.0% |
| 7304.29.20.10 | Other — Having an outside diameter less than 215.9 mm — Having a wall thickness less than 12.7 mm | 0.0% | 105.0% |
| 7304.29.20.20 | Other — Having an outside diameter less than 215.9 mm — Having a wall thickness of 12.7 mm or more | 0.0% | 105.0% |
| 7304.29.20.30 | Other — Having an outside diameter of 215.9 mm or more but not exceeding 285.8 mm — Having a wall thickness less than 12.7 mm | 0.0% | 105.0% |
| 7304.29.20.40 | Other — Having an outside diameter of 215.9 mm or more but not exceeding 285.8 mm — Having a wall thickness of 12.7 mm or more | 0.0% | 105.0% |
| 7304.29.20.50 | Other — Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm — Having a wall thickness less than 12.7 mm | 0.0% | 105.0% |
| 7304.29.20.60 | Other — Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm — Having a wall thickness of 12.7 mm or more | 0.0% | 105.0% |
| 7304.29.20.80 | Of iron or nonalloy steel — Other — Having an outside diameter exceeding 406.4 mm | 0.0% | 105.0% |
| 7304.29.31.10 | Threaded or coupled — Having an outside diameter less than 215.9 mm — Having a wall thickness less than 12.7 mm | 0.0% | 105.0% |
| 7304.29.31.20 | Threaded or coupled — Having an outside diameter less than 215.9 mm — Having a wall thickness of 12.7 mm or more | 0.0% | 105.0% |
| 7304.29.31.30 | Threaded or coupled — Having an outside diameter of 215.9 mm or more but not exceeding 285.8 mm — Having a wall thickness less than 12.7 mm | 0.0% | 105.0% |
| 7304.29.31.40 | Threaded or coupled — Having an outside diameter of 215.9 mm or more but not exceeding 285.8 mm — Having a wall thickness of 12.7 mm or more | 0.0% | 105.0% |
| 7304.29.31.50 | Threaded or coupled — Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm — Having a wall thickness less than 12.7 mm | 0.0% | 105.0% |
| 7304.29.31.60 | Threaded or coupled — Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm — Having a wall thickness of 12.7 mm or more | 0.0% | 105.0% |
| 7304.29.31.80 | Of other alloy steel — Threaded or coupled — Having an outside diameter exceeding 406.4 mm | 0.0% | 105.0% |
| 7304.29.41.10 | Other — Having an outside diameter less than 215.9 mm — Having a wall thickness less than 12.7 mm | 0.0% | 105.0% |
| 7304.29.41.20 | Other — Having an outside diameter less than 215.9 mm — Having a wall thickness of 12.7 mm or more | 0.0% | 105.0% |
| 7304.29.41.30 | Other — Having an outside diameter of 215.9 mm or more but not exceeding 285.8 mm — Having a wall thickness less than 12.7 mm | 0.0% | 105.0% |
| 7304.29.41.40 | Other — Having an outside diameter of 215.9 mm or more but not exceeding 285.8 mm — Having a wall thickness of 12.7 mm or more | 0.0% | 105.0% |
| 7304.29.41.50 | Other — Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm — Having a wall thickness less than 12.7 mm | 0.0% | 105.0% |
| 7304.29.41.60 | Other — Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm — Having a wall thickness of 12.7 mm or more | 0.0% | 105.0% |
| 7304.29.41.80 | Of other alloy steel — Other — Having an outside diameter exceeding 406.4 mm | 0.0% | 105.0% |
| 7304.29.50.15 | Of iron or nonalloy steel — Having an outside diameter not exceeding 114.3 mm — Having a wall thickness not exceeding 9.5 mm | 0.0% | 105.0% |
| 7304.29.50.30 | Of iron or nonalloy steel — Having an outside diameter not exceeding 114.3 mm — Having a wall thickness exceeding 9.5 mm | 0.0% | 105.0% |
| 7304.29.50.45 | Tubing — Of iron or nonalloy steel — Having an outside diameter exceeding 114.3 mm but less than 215.9 mm | 0.0% | 105.0% |
| 7304.29.50.60 | Tubing — Of iron or nonalloy steel — Having an outside diameter of 215.9 mm or more but not exceeding 406.4 mm | 0.0% | 105.0% |
| 7304.29.50.75 | Tubing — Of iron or nonalloy steel — Having an outside diameter exceeding 406.4 mm | 0.0% | 105.0% |
| 7304.29.61.15 | Of other alloy steel — Having an outside diameter not exceeding 114.3 mm — Having a wall thickness not exceeding 9.5 mm | 0.0% | 105.0% |
| 7304.29.61.30 | Of other alloy steel — Having an outside diameter not exceeding 114.3 mm — Having a wall thickness exceeding 9.5 mm | 0.0% | 105.0% |
| 7304.29.61.45 | Tubing — Of other alloy steel — Having an outside diameter exceeding 114.3 mm but less than 215.9 mm | 0.0% | 105.0% |
| 7304.29.61.60 | Tubing — Of other alloy steel — Having an outside diameter of 215.9 mm or more but not exceeding 406.4 mm | 0.0% | 105.0% |
| 7304.29.61.75 | Tubing — Of other alloy steel — Having an outside diameter exceeding 406.4 mm | 0.0% | 105.0% |
| 7304.31.30.00 | Other, of circular cross section, of iron or nonalloy steel — Cold-drawn or cold-rolled (cold-reduced) — Hollow bars | 0.0% | 105.0% |
| 7304.31.60.10 | Cold-drawn or cold-rolled (cold-reduced) — Other — Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters | 0.0% | 105.0% |
| 7304.31.60.50 | Cold-drawn or cold-rolled (cold-reduced) — Other — Other | 0.0% | 105.0% |
| 7304.39.00.02 | Other — Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters — Having an outside diameter less than 38.1 mm | 0.0% | 105.0% |
| 7304.39.00.04 | Other — Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters — Having an outside diameter of 38.1 mm or more but less than 190.5 mm | 0.0% | 105.0% |
| 7304.39.00.06 | Other — Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters — Having an outside diameter of 190.5 mm or more but not exceeding 285.8 mm | 0.0% | 105.0% |
| 7304.39.00.08 | Other — Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters — Having an outside diameter exceeding 285.8 mm | 0.0% | 105.0% |
| 7304.39.00.16 | Other — Other — Galvanized, having an outside diameter not exceeding 114.3 mm | 0.0% | 105.0% |
| 7304.39.00.20 | Other — Other — Having an outside diameter less than 38.1 mm | 0.0% | 105.0% |
| 7304.39.00.24 | Other — Having an outside diameter of 38.1 mm or more but not exceeding 114.3 mm — Having a wall thickness less than 6.4 mm | 0.0% | 105.0% |
| 7304.39.00.28 | Other — Having an outside diameter of 38.1 mm or more but not exceeding 114.3 mm — Having a wall thickness of 6.4 mm or more but not exceeding 12.7 mm | 0.0% | 105.0% |
| 7304.39.00.32 | Other — Having an outside diameter of 38.1 mm or more but not exceeding 114.3 mm — Having a wall thickness exceeding 12.7 mm | 0.0% | 105.0% |
| 7304.39.00.36 | Other — Having an outside diameter exceeding 114.3 mm but less than 190.5 mm — Having a wall thickness less than 12.7 mm | 0.0% | 105.0% |
| 7304.39.00.40 | Other — Having an outside diameter exceeding 114.3 mm but less than 190.5 mm — Having a wall thickness of 12.7 mm or more but less than 19 mm | 0.0% | 105.0% |
| 7304.39.00.44 | Other — Having an outside diameter exceeding 114.3 mm but less than 190.5 mm — Having a wall thickness of 19 mm or more | 0.0% | 105.0% |
| 7304.39.00.48 | Other — Having an outside diameter of 190.5 mm or more but not exceeding 285.8 mm — Having a wall thickness less than 12.7 mm | 0.0% | 105.0% |
| 7304.39.00.52 | Other — Having an outside diameter of 190.5 mm or more but not exceeding 285.8 mm — Having a wall thickness of 12.7 mm or more but less than 19 mm | 0.0% | 105.0% |
| 7304.39.00.56 | Other — Having an outside diameter of 190.5 mm or more but not exceeding 285.8 mm — Having a wall thickness of 19 mm or more | 0.0% | 105.0% |
| 7304.39.00.62 | Other — Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm — Having a wall thickness less than 12.7 mm | 0.0% | 105.0% |
| 7304.39.00.68 | Other — Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm — Having a wall thickness of 12.7 mm or more but less than 19 mm | 0.0% | 105.0% |
| 7304.39.00.72 | Other — Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm — Having a wall thickness of 19 mm or more | 0.0% | 105.0% |
| 7304.39.00.76 | Other — Having an outside diameter exceeding 406.4 mm — Having a wall thickness less than 19 mm | 0.0% | 105.0% |
| 7304.39.00.80 | Other — Having an outside diameter exceeding 406.4 mm — Having a wall thickness of 19 mm or more | 0.0% | 105.0% |
| 7304.41.30.05 | Cold-drawn or cold-rolled (cold-reduced) — Of an external diameter of less than 19 mm — Of high-nickel alloy steel | 0.0% | 87.5% |
| 7304.41.30.15 | Of an external diameter of less than 19 mm — Other — Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters | 0.0% | 87.5% |
| 7304.41.30.45 | Of an external diameter of less than 19 mm — Other — Other | 0.0% | 87.5% |
| 7304.41.60.05 | Cold-drawn or cold-rolled (cold-reduced) — Other — Of high-nickel alloy steel | 0.0% | 87.5% |
| 7304.41.60.15 | Other — Other — Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters | 0.0% | 87.5% |
| 7304.41.60.45 | Other — Other — Other | 0.0% | 87.5% |
| 7304.49.00.05 | Other, of circular cross section, of stainless steel — Other — Of high-nickel alloy steel | 0.0% | 105.0% |
| 7304.49.00.15 | Other — Other — Hollow bars | 0.0% | 105.0% |
| 7304.49.00.45 | Other — Other — Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters | 0.0% | 105.0% |
| 7304.49.00.60 | Other — Other — Other | 0.0% | 105.0% |
| 7304.51.10.00 | Other, of circular cross section, of other alloy steel — Cold-drawn or cold-rolled (cold-reduced) — Suitable for use in the manufacture of ball or roller bearings | 0.0% | 105.0% |
| 7304.51.50.05 | Cold-drawn or cold-rolled (cold-reduced) — Other — Of high-nickel alloy steel | 0.0% | 105.0% |
| 7304.51.50.15 | Other — Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters — Of heat-resisting steel | 0.0% | 105.0% |
| 7304.51.50.45 | Other — Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters — Other | 0.0% | 105.0% |
| 7304.51.50.60 | Other — Other — Other | 0.0% | 105.0% |
| 7304.59.10.00 | Other, of circular cross section, of other alloy steel — Other — Suitable for use in the manufacture of ball or roller bearings | 0.0% | 105.0% |
| 7304.59.20.30 | Other — Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters — Of heat-resisting steel | 0.0% | 105.0% |
| 7304.59.20.40 | Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters — Other — Having an outside diameter less than 38.1 mm | 0.0% | 105.0% |
| 7304.59.20.45 | Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters — Other — Having an outside diameter of 38.1 mm or more but not exceeding 114.3 mm | 0.0% | 105.0% |
| 7304.59.20.55 | Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters — Other — Having an outside diameter exceeding 114.3 mm but less than 190.5 mm | 0.0% | 105.0% |
| 7304.59.20.60 | Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters — Other — Having an outside diameter of 190.5 mm or more but not exceeding 285.8 mm | 0.0% | 105.0% |
| 7304.59.20.70 | Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters — Other — Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm | 0.0% | 105.0% |
| 7304.59.20.80 | Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters — Other — Having an outside diameter exceeding 406.4 mm | 0.0% | 105.0% |
| 7304.59.60.00 | Other — Other — Of heat-resisting steel | 0.0% | 105.0% |
| 7304.59.80.10 | Other — Other — Having an outside diameter less than 38.1 mm | 0.0% | 105.0% |
| 7304.59.80.15 | Other — Having an outside diameter of 38.1 mm or more but not exceeding 114.3 mm — Having a wall thickness less than 6.4 mm | 0.0% | 105.0% |
| 7304.59.80.20 | Other — Having an outside diameter of 38.1 mm or more but not exceeding 114.3 mm — Having a wall thickness of 6.4 mm or more but not exceeding 12.7 mm | 0.0% | 105.0% |
| 7304.59.80.25 | Other — Having an outside diameter of 38.1 mm or more but not exceeding 114.3 mm — Having a wall thickness exceeding 12.7 mm | 0.0% | 105.0% |
| 7304.59.80.30 | Other — Having an outside diameter exceeding 114.3 mm but less than 190.5 mm — Having a wall thickness less than 12.7 mm | 0.0% | 105.0% |
| 7304.59.80.35 | Other — Having an outside diameter exceeding 114.3 mm but less than 190.5 mm — Having a wall thickness of 12.7 mm or more but less than 19 mm | 0.0% | 105.0% |
| 7304.59.80.40 | Other — Having an outside diameter exceeding 114.3 mm but less than 190.5 mm — Having a wall thickness of 19 mm or more | 0.0% | 105.0% |
| 7304.59.80.45 | Other — Having an outside diameter of 190.5 mm or more but not exceeding 285.8 mm — Having a wall thickness less than 12.7 mm | 0.0% | 105.0% |
Showing 150 of 573 ten-digit codes in Chapter 73. Need a code that isn’t listed? Search the full HTS or run the calculator. Codes with a “+” carry a specific (per-unit) component on top of the ad-valorem rate shown.
Informational only — not customs advice. Classification and valuation decisions are the importer’s responsibility under 19 USC §1484. For binding rulings, file CBP Form 19; for declarations, consult a licensed customs broker.