China import duties — Chapter 74: Copper & articles thereof
Total stacked US import duty as a % of customs value for copper & articles thereof (HTS Chapter 74) imported from China, snapshot as of 2026-06-18. From China, expect the base duty plus Section 301 (if the code is listed), IEEPA and the reciprocal baseline — and Section 232 on metals. This is the heaviest-stacking origin.
| HTS code | Description | Base MFN | Total duty |
|---|---|---|---|
| 7401.00.00.00 | Copper mattes; cement copper (precipitated copper) | 0.0% | 30.0% |
| 7402.00.00.00 | Unrefined copper; copper anodes for electrolytic refining | 0.0% | 55.0% |
| 7403.11.00.00 | Refined copper and copper alloys, unwrought (other than master alloys of heading 7405) — Refined copper — Cathodes and sections of cathodes | 1.0% | 56.0% |
| 7403.12.00.00 | Refined copper and copper alloys, unwrought (other than master alloys of heading 7405) — Refined copper — Wire bars | 1.0% | 56.0% |
| 7403.13.00.00 | Refined copper and copper alloys, unwrought (other than master alloys of heading 7405) — Refined copper — Billets | 1.0% | 56.0% |
| 7403.19.00.00 | Refined copper and copper alloys, unwrought (other than master alloys of heading 7405) — Refined copper — Other | 1.0% | 56.0% |
| 7403.21.00.00 | Refined copper and copper alloys, unwrought (other than master alloys of heading 7405) — Copper alloys — Copper-zinc base alloys (brass) | 1.0% | 56.0% |
| 7403.22.00.00 | Refined copper and copper alloys, unwrought (other than master alloys of heading 7405) — Copper alloys — Copper-tin base alloys (bronze) | 1.0% | 56.0% |
| 7403.29.01.10 | Copper alloys — Other copper alloys — Copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 1.0% | 56.0% |
| 7403.29.01.80 | Copper alloys — Other copper alloys — Other | 1.0% | 56.0% |
| 7404.00.30.20 | Copper waste and scrap — Spent anodes; waste and scrap with a copper content of less than 94 percent by weight — Of refined copper | 0.0% | 55.0% |
| 7404.00.30.45 | Of copper alloys — Of copper-zinc base alloys (brass) — Containing more than 0.3 percent of lead | 0.0% | 55.0% |
| 7404.00.30.55 | Of copper alloys — Of copper-zinc base alloys (brass) — Other | 0.0% | 55.0% |
| 7404.00.30.65 | Spent anodes; waste and scrap with a copper content of less than 94 percent by weight — Of copper alloys — Of copper-tin base alloys (bronze) | 0.0% | 55.0% |
| 7404.00.30.90 | Spent anodes; waste and scrap with a copper content of less than 94 percent by weight — Of copper alloys — Other | 0.0% | 55.0% |
| 7404.00.60.20 | Copper waste and scrap — Other — Of refined copper | 0.0% | 55.0% |
| 7404.00.60.45 | Of copper alloys — Of copper-zinc base alloys (brass) — Containing more than 0.3 percent of lead | 0.0% | 55.0% |
| 7404.00.60.55 | Of copper alloys — Of copper-zinc base alloys (brass) — Other | 0.0% | 55.0% |
| 7404.00.60.65 | Other — Of copper alloys — Of copper-tin base alloys (bronze) | 0.0% | 55.0% |
| 7404.00.60.90 | Other — Of copper alloys — Other | 0.0% | 55.0% |
| 7405.00.10.00 | Master alloys of copper — Containing by weight 5 percent or more but not more than 15 percent of phosphorus | 0.0% | 55.0% |
| 7405.00.60.30 | Master alloys of copper — Other — Beryllium copper master alloy | 0.0% | 55.0% |
| 7405.00.60.50 | Master alloys of copper — Other — Other | 0.0% | 55.0% |
| 7406.10.00.00 | Copper powders and flakes — Powders of non-lamellar structure | 0.0% | 55.0% |
| 7406.20.00.00 | Copper powders and flakes — Powders of lamellar structure; flakes | 0.0% | 55.0% |
| 7407.10.15.00 | Of refined copper — Profiles — Hollow profiles | 3.0% | 58.0% |
| 7407.10.30.00 | Of refined copper — Profiles — Other | 3.0% | 58.0% |
| 7407.10.50.10 | Of refined copper — Bars and rods — Having a rectangular cross section | 1.0% | 56.0% |
| 7407.10.50.50 | Of refined copper — Bars and rods — Other | 1.0% | 56.0% |
| 7407.21.15.00 | Of copper-zinc base alloys (brass) — Profiles — Hollow profiles | 2.2% | 57.2% |
| 7407.21.30.00 | Of copper-zinc base alloys (brass) — Profiles — Other | 2.2% | 57.2% |
| 7407.21.50.00 | Of copper-zinc base alloys (brass) — Bars and rods — Low fuming brazing rods | 2.2% | 57.2% |
| 7407.21.70.00 | Bars and rods — Other — Having a rectangular cross section | 1.9% | 56.9% |
| 7407.21.90.00 | Bars and rods — Other — Other | 2.2% | 57.2% |
| 7407.29.16.10 | Profiles — Hollow — Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 3.0% | 58.0% |
| 7407.29.16.80 | Profiles — Hollow — Other | 3.0% | 58.0% |
| 7407.29.34.00 | Profiles — Other — Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 3.0% | 58.0% |
| 7407.29.38.00 | Profiles — Other — Other | 3.0% | 58.0% |
| 7407.29.40.00 | Of copper alloys — Other — Bars and rods of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 3.0% | 58.0% |
| 7407.29.50.00 | Of copper alloys — Other — Other bars and rods | 1.6% | 56.6% |
| 7408.11.30.00 | Of refined copper — Of which the maximum cross-sectional dimension exceeds 6 mm — With a maximum cross-sectional dimension over 9.5 mm | 1.0% | 56.0% |
| 7408.11.60.00 | Of refined copper — Of which the maximum cross-sectional dimension exceeds 6 mm — With a maximum cross-sectional dimension over 6 mm but not over 9.5 mm | 3.0% | 58.0% |
| 7408.19.00.30 | Of refined copper — Other — With a maximum cross-sectional dimension of 3 mm or less | 3.0% | 58.0% |
| 7408.19.00.60 | Of refined copper — Other — Other | 3.0% | 58.0% |
| 7408.21.00.00 | Copper wire — Of copper alloys — Of copper-zinc base alloys (brass) | 3.0% | 58.0% |
| 7408.22.10.00 | Of copper alloys — Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) — Coated or plated with metal | 3.0% | 58.0% |
| 7408.22.50.00 | Of copper alloys — Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) — Not coated or plated with metal | 3.0% | 58.0% |
| 7408.29.10.00 | Of copper alloys — Other — Coated or plated with metal | 3.0% | 58.0% |
| 7408.29.50.00 | Of copper alloys — Other — Not coated or plated with metal | 3.0% | 58.0% |
| 7409.11.10.00 | Of refined copper — In coils — Of a thickness of 5 mm or more | 3.0% | 58.0% |
| 7409.11.50.10 | In coils — Of a thickness of less than 5 mm — Of a width of 500 mm or more | 1.0% | 56.0% |
| 7409.11.50.50 | In coils — Of a thickness of less than 5 mm — Of a width of less than 500 mm | 1.0% | 56.0% |
| 7409.19.10.00 | Of refined copper — Other — Of a thickness of 5 mm or more | 3.0% | 58.0% |
| 7409.19.50.00 | Other — Of a thickness of less than 5 mm — Of a width of 500 mm or more | 1.0% | 56.0% |
| 7409.19.90.00 | Other — Of a thickness of less than 5 mm — Of a width of less than 500 mm | 3.0% | 58.0% |
| 7409.21.00.10 | Of copper-zinc base alloys (brass) — In coils — Of a thickness of 5 mm or more | 1.9% | 56.9% |
| 7409.21.00.50 | In coils — Of a thickness of less than 5 mm — Of a width of 500 mm or more | 1.9% | 56.9% |
| 7409.21.00.75 | Of a thickness of less than 5 mm — Of a width of less than 500 mm — Of a thickness less than 1.6 mm | 1.9% | 56.9% |
| 7409.21.00.90 | Of a thickness of less than 5 mm — Of a width of less than 500 mm — Other | 1.9% | 56.9% |
| 7409.29.00.10 | Of copper-zinc base alloys (brass) — Other — Of a thickness of 5 mm or more | 1.9% | 56.9% |
| 7409.29.00.50 | Other — Of a thickness of less than 5 mm — Of a width of 500 mm or more | 1.9% | 56.9% |
| 7409.29.00.75 | Of a thickness of less than 5 mm — Of a width of less than 500 mm — Of a thickness less than 1.6 mm | 1.9% | 56.9% |
| 7409.29.00.90 | Of a thickness of less than 5 mm — Of a width of less than 500 mm — Other | 1.9% | 56.9% |
| 7409.31.10.00 | Of copper-tin base alloys (bronze) — In coils — Of a thickness of 5 mm or more | 3.0% | 58.0% |
| 7409.31.50.00 | In coils — Of a thickness of less than 5 mm — Of a width of 500 mm or more | 1.7% | 56.7% |
| 7409.31.90.00 | In coils — Of a thickness of less than 5 mm — Of a width of less than 500 mm | 3.0% | 58.0% |
| 7409.39.10.30 | Other — Of a thickness of 5 mm or more — Of phosphor bronze | 3.0% | 58.0% |
| 7409.39.10.60 | Other — Of a thickness of 5 mm or more — Other | 3.0% | 58.0% |
| 7409.39.50.00 | Other — Of a thickness of less than 5 mm — Of a width of 500 mm or more | 1.7% | 56.7% |
| 7409.39.90.30 | Of a thickness of less than 5 mm — Of a width of less than 500 mm — Of phosphor bronze | 3.0% | 58.0% |
| 7409.39.90.60 | Of a thickness of less than 5 mm — Of a width of less than 500 mm — Other | 3.0% | 58.0% |
| 7409.40.00.00 | Copper plates, sheets and strip, of a thickness exceeding 0.15 mm — Of copper-nickel base alloys (cupro-nickel) or copper- nickel-zinc base alloys (nickel silver) | 3.0% | 58.0% |
| 7409.90.10.30 | Of other copper alloys — Of a thickness of 5 mm or more — Of beryllium copper | 3.0% | 58.0% |
| 7409.90.10.60 | Of other copper alloys — Of a thickness of 5 mm or more — Other | 3.0% | 58.0% |
| 7409.90.50.30 | Of a thickness of less than 5 mm — Of a width of 500 mm or more — Of beryllium copper | 1.7% | 56.7% |
| 7409.90.50.60 | Of a thickness of less than 5 mm — Of a width of 500 mm or more — Other | 1.7% | 56.7% |
| 7409.90.90.30 | Of a thickness of less than 5 mm — Of a width of less than 500 mm — Of beryllium copper | 3.0% | 58.0% |
| 7409.90.90.60 | Of a thickness of less than 5 mm — Of a width of less than 500 mm — Other | 3.0% | 58.0% |
| 7410.11.00.00 | Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.15 mm — Not backed — Of refined copper | 1.0% | 56.0% |
| 7410.12.00.30 | Not backed — Of copper alloys — Of copper-zinc base alloys (brass) | 1.0% | 56.0% |
| 7410.12.00.60 | Not backed — Of copper alloys — Other | 1.0% | 56.0% |
| 7410.21.30.20 | Copper clad laminates — Having a base wholly of plastics impregnated glass — Having copper on one side only | 3.0% | 58.0% |
| 7410.21.30.40 | Copper clad laminates — Having a base wholly of plastics impregnated glass — Having copper on both sides | 3.0% | 58.0% |
| 7410.21.30.60 | Of refined copper — Copper clad laminates — Other | 3.0% | 58.0% |
| 7410.21.60.00 | Backed — Of refined copper — Other | 1.5% | 56.5% |
| 7410.22.00.00 | Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.15 mm — Backed — Of copper alloys | 1.5% | 56.5% |
| 7411.10.10.30 | Of refined copper — Seamless — Having an outside diameter of 6 mm or more but not exceeding 16 mm, in coils on spools | 1.5% | 56.5% |
| 7411.10.10.90 | Of refined copper — Seamless — Other | 1.5% | 56.5% |
| 7411.10.50.00 | Copper tubes and pipes — Of refined copper — Other | 3.0% | 58.0% |
| 7411.21.10.00 | Of copper alloys — Of copper-zinc base alloys (brass) — Seamless | 1.4% | 56.4% |
| 7411.21.50.00 | Of copper alloys — Of copper-zinc base alloys (brass) — Other | 3.0% | 58.0% |
| 7411.22.00.00 | Copper tubes and pipes — Of copper alloys — Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel-silver) | 3.0% | 58.0% |
| 7411.29.10.00 | Of copper alloys — Other — Seamless | 1.4% | 56.4% |
| 7411.29.50.00 | Of copper alloys — Other — Other | 3.0% | 58.0% |
| 7412.10.00.00 | Copper tube or pipe fittings (for example couplings, elbows, sleeves) — Of refined copper | 3.0% | 58.0% |
| 7412.20.00.15 | Copper tube or pipe fittings (for example couplings, elbows, sleeves) — Of copper alloys — For brake hoses for vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29 or headings 8702, 8703, 8704, or 8705 | 3.0% | 58.0% |
| 7412.20.00.25 | Of copper-zinc base alloys (brass) — Threaded — Nipples | 3.0% | 58.0% |
| 7412.20.00.35 | Of copper-zinc base alloys (brass) — Threaded — Other | 3.0% | 58.0% |
| 7412.20.00.45 | Other — Of copper-zinc base alloys (brass) — Other | 3.0% | 58.0% |
| 7412.20.00.65 | Other — Threaded — Nipples | 3.0% | 58.0% |
| 7412.20.00.85 | Other — Threaded — Other | 3.0% | 58.0% |
| 7412.20.00.90 | Other — Other — Other | 3.0% | 58.0% |
| 7413.00.10.00 | Stranded wire, cables, plaited bands and the like, including slings and similar articles, of copper, not electrically insulated — Not fitted with fittings and not made up into articles — Stranded wire | 3.0% | 58.0% |
| 7413.00.50.00 | Stranded wire, cables, plaited bands and the like, including slings and similar articles, of copper, not electrically insulated — Not fitted with fittings and not made up into articles — Other | 2.0% | 57.0% |
| 7413.00.90.00 | Stranded wire, cables, plaited bands and the like, including slings and similar articles, of copper, not electrically insulated — Fitted with fittings or made up into articles | 3.0% | 58.0% |
| 7415.10.00.00 | Nails, tacks, drawing pins, staples (other than those of heading 8305) and similar articles, of copper or of iron or steel with heads of copper; screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of copper — Nails and tacks, drawing pins, staples and similar articles | 2.5% | 57.5% |
| 7415.21.00.00 | Nails, tacks, drawing pins, staples (other than those of heading 8305) and similar articles, of copper or of iron or steel with heads of copper; screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of copper — Other articles, not threaded — Washers (including spring washers) | 3.0% | 58.0% |
| 7415.29.00.00 | Nails, tacks, drawing pins, staples (other than those of heading 8305) and similar articles, of copper or of iron or steel with heads of copper; screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of copper — Other articles, not threaded — Other | 3.0% | 58.0% |
| 7415.33.05.00 | Other threaded articles — Screws, bolts and nuts — Screws for wood | 3.0% | 58.0% |
| 7415.33.10.00 | Other threaded articles — Screws, bolts and nuts — Muntz or yellow metal bolts | 1.4% | 56.4% |
| 7415.33.80.10 | Screws, bolts and nuts — Other screws and bolts; nuts — Having shanks, threads or holes 6 mm or more in diameter | 3.0% | 58.0% |
| 7415.33.80.50 | Screws, bolts and nuts — Other screws and bolts; nuts — Having shanks, threads or holes less than 6 mm in diameter | 3.0% | 58.0% |
| 7415.39.00.00 | Nails, tacks, drawing pins, staples (other than those of heading 8305) and similar articles, of copper or of iron or steel with heads of copper; screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of copper — Other threaded articles — Other | 3.0% | 58.0% |
| 7418.10.00.02 | Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like — Pot scourers and scouring or polishing pads, gloves and the like — Of copper-zinc base alloys (brass) | 3.0% | 40.5% |
| 7418.10.00.04 | Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like — Pot scourers and scouring or polishing pads, gloves and the like — Other | 3.0% | 40.5% |
| 7418.10.00.19 | Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like — Other — Coated or plated with precious metals | 3.0% | 40.5% |
| 7418.10.00.21 | Other — Of copper-zinc base alloys (brass) — Cooking or heating apparatus of a kind used for domestic purposes, non- electric and parts thereof | 3.0% | 40.5% |
| 7418.10.00.23 | Other — Of copper-zinc base alloys (brass) — Cooking and kitchen ware | 3.0% | 40.5% |
| 7418.10.00.25 | Other — Of copper-zinc base alloys (brass) — Other | 3.0% | 40.5% |
| 7418.10.00.51 | Other — Other — Cooking or heating apparatus of a kind used for domestic purposes, non- electric and parts thereof | 3.0% | 40.5% |
| 7418.10.00.53 | Other — Other — Cooking and kitchen ware | 3.0% | 40.5% |
| 7418.10.00.55 | Other — Other — Other | 3.0% | 40.5% |
| 7418.20.10.00 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper — Sanitary ware and parts thereof — Of copper-zinc base alloys (brass) | 3.0% | 58.0% |
| 7418.20.50.00 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper — Sanitary ware and parts thereof — Other | 3.0% | 58.0% |
| 7419.20.00.10 | Other articles of copper — Cast, molded, stamped or forged, but not further worked — Brass plumbing goods, not elsewhere specified or included | 0.0% | 30.0% |
| 7419.20.00.50 | Other articles of copper — Cast, molded, stamped or forged, but not further worked — Other | 0.0% | 30.0% |
| 7419.80.03.00 | Cloth (including endless bands), grill and netting, of copper wire; expanded metal of copper — Cloth — Fourdrinier wires, seamed or not seamed, suitable for use in papermaking machines, with 94 or more wires to the lineal centimeter | 0.0% | 30.0% |
| 7419.80.06.60 | Cloth — Other — Fourdrinier wires, seamed or not seamed, suitable for use in papermaking machines, with fewer than 94 or more wires to the lineal centimeter | 3.0% | 33.0% |
| 7419.80.06.80 | Cloth — Other — Other | 3.0% | 33.0% |
| 7419.80.09.00 | Other — Cloth (including endless bands), grill and netting, of copper wire; expanded metal of copper — Other | 3.0% | 33.0% |
| 7419.80.15.00 | Other articles of copper — Other — Containers of a kind normally carried on the person, in the pocket or in the handbag | 3.0% | 33.0% |
| 7419.80.16.00 | Other articles of copper — Other — Copper springs | 3.0% | 33.0% |
| 7419.80.17.00 | Other articles of copper — Other — Chain and parts thereof | 3.0% | 33.0% |
| 7419.80.30.00 | Other — Other — Coated or plated with precious metal | 3.0% | 33.0% |
| 7419.80.50.10 | Other — Other — Brass plumbing goods not elsewhere specified or included | 0.0% | 30.0% |
| 7419.80.50.50 | Other — Other — Other | 0.0% | 30.0% |
Showing 136 of 136 ten-digit codes in Chapter 74. Need a code that isn’t listed? Search the full HTS or run the calculator. Codes with a “+” carry a specific (per-unit) component on top of the ad-valorem rate shown.
Informational only — not customs advice. Classification and valuation decisions are the importer’s responsibility under 19 USC §1484. For binding rulings, file CBP Form 19; for declarations, consult a licensed customs broker.