India import duties — Chapter 94: Furniture, bedding & lighting
Total stacked US import duty as a % of customs value for furniture, bedding & lighting (HTS Chapter 94) imported from India, snapshot as of 2026-06-18. From India, the reciprocal baseline applies on top of the base MFN rate, plus Section 232 on metals. The China-specific Section 301 duties do not apply.
| HTS code | Description | Base MFN | Total duty |
|---|---|---|---|
| 9401.10.40.00 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof — Seats of a kind used for aircraft — Leather upholstered | 0.0% | 10.0% |
| 9401.10.80.00 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof — Seats of a kind used for aircraft — Other | 0.0% | 10.0% |
| 9401.20.00.00 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof — Seats of a kind used for motor vehicles | 0.0% | 10.0% |
| 9401.31.00.00 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof — Swivel seats with variable height adjustment — Of wood | 0.0% | 10.0% |
| 9401.39.00.10 | Swivel seats with variable height adjustment — Other — Household | 0.0% | 10.0% |
| 9401.39.00.30 | Swivel seats with variable height adjustment — Other — Other | 0.0% | 10.0% |
| 9401.41.00.00 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof — Seats other than garden seats or camping equipment, convertible into beds — Of wood | 0.0% | 10.0% |
| 9401.49.00.00 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof — Seats other than garden seats or camping equipment, convertible into beds — Other | 0.0% | 10.0% |
| 9401.52.00.00 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof — Seats of cane, osier, bamboo or similar materials — Of bamboo | 0.0% | 10.0% |
| 9401.53.00.00 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof — Seats of cane, osier, bamboo or similar materials — Of rattan | 0.0% | 10.0% |
| 9401.59.00.00 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof — Seats of cane, osier, bamboo or similar materials — Other | 0.0% | 10.0% |
| 9401.61.20.11 | Of teak — Household — Of plantation-harvested teak | 0.0% | 10.0% |
| 9401.61.20.15 | Of teak — Household — Other | 0.0% | 10.0% |
| 9401.61.20.31 | Of teak — Other — Of plantation-harvested teak | 0.0% | 10.0% |
| 9401.61.20.35 | Of teak — Other — Other | 0.0% | 10.0% |
| 9401.61.40.01 | Chairs — Other — Chairs for children, including highchairs | 0.0% | 10.0% |
| 9401.61.40.11 | Chairs — Other — Other household | 0.0% | 10.0% |
| 9401.61.40.31 | Chairs — Other — Other | 0.0% | 10.0% |
| 9401.61.60.01 | Upholstered — Other — Stationary activity centers for children | 0.0% | 10.0% |
| 9401.61.60.05 | Upholstered — Other — Other seats for children | 0.0% | 10.0% |
| 9401.61.60.11 | Upholstered — Other — Other household | 0.0% | 10.0% |
| 9401.61.60.31 | Upholstered — Other — Other | 0.0% | 10.0% |
| 9401.69.20.10 | Other — Bent-wood seats — Household | 0.0% | 10.0% |
| 9401.69.20.30 | Other — Bent-wood seats — Other | 0.0% | 10.0% |
| 9401.69.40.11 | Of teak — Household — Of plantation-harvested teak | 0.0% | 10.0% |
| 9401.69.40.15 | Of teak — Household — Other | 0.0% | 10.0% |
| 9401.69.40.31 | Of teak — Other — Of plantation-harvested teak | 0.0% | 10.0% |
| 9401.69.40.35 | Of teak — Other — Other | 0.0% | 10.0% |
| 9401.69.60.01 | Chairs — Other — Chairs for children including highchairs | 0.0% | 10.0% |
| 9401.69.60.11 | Chairs — Other — Other household | 0.0% | 10.0% |
| 9401.69.60.31 | Chairs — Other — Other | 0.0% | 10.0% |
| 9401.69.80.01 | Other — Other — Stationary activity centers for children | 0.0% | 10.0% |
| 9401.69.80.05 | Other — Other — Other seats for children | 0.0% | 10.0% |
| 9401.69.80.11 | Other — Other — Other household | 0.0% | 10.0% |
| 9401.69.80.66 | Other — Of teak (Tectona spp.) — Of plantation-harvested teak | 0.0% | 10.0% |
| 9401.69.80.68 | Other — Of teak (Tectona spp.) — Other | 0.0% | 10.0% |
| 9401.69.80.90 | Other — Other — Other | 0.0% | 10.0% |
| 9401.71.00.01 | Other seats, with metal frames — Upholstered — Highchairs and booster seats | 0.0% | 10.0% |
| 9401.71.00.05 | Other seats, with metal frames — Upholstered — Infant walkers | 0.0% | 10.0% |
| 9401.71.00.06 | Other seats, with metal frames — Upholstered — Bouncers with seats | 0.0% | 10.0% |
| 9401.71.00.07 | Other seats, with metal frames — Upholstered — Swings for children | 0.0% | 10.0% |
| 9401.71.00.08 | Other seats, with metal frames — Upholstered — Stationary activity centers for children | 0.0% | 10.0% |
| 9401.71.00.11 | Other seats, with metal frames — Upholstered — Other household | 0.0% | 10.0% |
| 9401.71.00.31 | Other seats, with metal frames — Upholstered — Other | 0.0% | 10.0% |
| 9401.79.00.01 | Other seats, with metal frames — Other — Highchairs and booster seats | 0.0% | 10.0% |
| 9401.79.00.02 | Other seats, with metal frames — Other — Infant walkers | 0.0% | 10.0% |
| 9401.79.00.03 | Other seats, with metal frames — Other — Bouncers with seats | 0.0% | 10.0% |
| 9401.79.00.04 | Other seats, with metal frames — Other — Swings for children | 0.0% | 10.0% |
| 9401.79.00.06 | Other seats, with metal frames — Other — Stationary activity centers for children | 0.0% | 10.0% |
| 9401.79.00.11 | Outdoor — With textile covered cushions or textile seating or backing material — Household | 0.0% | 10.0% |
| 9401.79.00.15 | Outdoor — With textile covered cushions or textile seating or backing material — Other | 0.0% | 10.0% |
| 9401.79.00.25 | Outdoor — Other — Household | 0.0% | 10.0% |
| 9401.79.00.35 | Outdoor — Other — Other | 0.0% | 10.0% |
| 9401.79.00.46 | Other — Other — Household | 0.0% | 10.0% |
| 9401.79.00.50 | Other — Other — Other | 0.0% | 10.0% |
| 9401.80.20.01 | Of rubber or plastics — Of reinforced or laminated plastics — Childrenʼs highchairs and booster seats except for motor vehicle; bath seats, infant walkers, bouncers with seats, swings for children | 0.0% | 10.0% |
| 9401.80.20.05 | Of rubber or plastics — Of reinforced or laminated plastics — Stationary activity centers for children | 0.0% | 10.0% |
| 9401.80.20.11 | Of rubber or plastics — Of reinforced or laminated plastics — Other household | 0.0% | 10.0% |
| 9401.80.20.31 | Of rubber or plastics — Of reinforced or laminated plastics — Other | 0.0% | 10.0% |
| 9401.80.40.01 | Of rubber or plastics — Other — Childrenʼs highchairs and booster seats except for motor vehicle; bath seats, infant walkers, bouncers with seats, swings for children | 0.0% | 10.0% |
| 9401.80.40.04 | Of rubber or plastics — Other — Stationary activity centers for children | 0.0% | 10.0% |
| 9401.80.40.06 | Outdoor — With textile covered cushions or textile seating or backing material — Household | 0.0% | 10.0% |
| 9401.80.40.15 | Outdoor — With textile covered cushions or textile seating or backing material — Other | 0.0% | 10.0% |
| 9401.80.40.26 | Outdoor — Other — Household | 0.0% | 10.0% |
| 9401.80.40.35 | Outdoor — Other — Other | 0.0% | 10.0% |
| 9401.80.40.46 | Other — Other — Other | 0.0% | 10.0% |
| 9401.80.60.21 | Other — Child safety seats — With detachable hard-shell seat | 0.0% | 10.0% |
| 9401.80.60.23 | Other — Child safety seats — Other | 0.0% | 10.0% |
| 9401.80.60.24 | Other seats — Other — Stationary activity centers for children | 0.0% | 10.0% |
| 9401.80.60.25 | Other seats — Other — Other seats for children | 0.0% | 10.0% |
| 9401.80.60.28 | Other seats — Other — Other household | 0.0% | 10.0% |
| 9401.80.60.30 | Other seats — Other — Other | 0.0% | 10.0% |
| 9401.91.15.00 | Parts — Of wood — Of seats of a kind used for motor vehicles | 0.0% | 10.0% |
| 9401.91.20.00 | Parts — Of wood — Of bent wood seats | 0.0% | 10.0% |
| 9401.91.90.10 | Of wood — Other — For children’s highchairs, booster seats, and similar seats | 0.0% | 10.0% |
| 9401.91.90.90 | Of wood — Other — Other | 0.0% | 10.0% |
| 9401.99.10.10 | Other — Of seats of a kind used for motor vehicles — Of leather, cut to shape | 0.0% | 10.0% |
| 9401.99.10.20 | Other — Of seats of a kind used for motor vehicles — Of textile material, cut to shape | 0.0% | 10.0% |
| 9401.99.10.85 | Other — Of seats of a kind used for motor vehicles — Other | 0.0% | 10.0% |
| 9401.99.25.40 | Other — Of cane, osier, bamboo or similar materials — Of rattan | 0.0% | 10.0% |
| 9401.99.25.80 | Other — Of cane, osier, bamboo or similar materials — Other | 0.0% | 10.0% |
| 9401.99.35.10 | Other — Of rubber or plastics — For children’s highchairs, booster seats except for motor vehicle and similar seats | 0.0% | 10.0% |
| 9401.99.35.80 | Other — Of rubber or plastics — Other | 0.0% | 10.0% |
| 9401.99.90.05 | Other — Other — For children’s highchairs, booster seats and similar seats | 0.0% | 10.0% |
| 9401.99.90.21 | Other — Other — Other of textile material, cut to shape | 0.0% | 10.0% |
| 9401.99.90.30 | Other — Other — Mechanically collapsible sofa bed seat deck components, covered or uncovered as described in statistical note 2 to this chapter | 0.0% | 10.0% |
| 9401.99.90.40 | Other — Other — Of seats of a kind used for aircraft | 0.0% | 10.0% |
| 9401.99.90.85 | Other — Other — Other | 0.0% | 10.0% |
| 9402.10.00.00 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating movements; parts of the foregoing articles — Dentists', barbers' or similar chairs and parts thereof | 0.0% | 10.0% |
| 9402.90.00.10 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating movements; parts of the foregoing articles — Other — Hospital beds | 0.0% | 10.0% |
| 9402.90.00.20 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating movements; parts of the foregoing articles — Other — Other | 0.0% | 10.0% |
| 9403.10.00.20 | Other furniture and parts thereof — Metal furniture of a kind used in offices — Filing cabinets | 0.0% | 10.0% |
| 9403.10.00.40 | Other furniture and parts thereof — Metal furniture of a kind used in offices — Other | 0.0% | 10.0% |
| 9403.20.00.11 | Other metal furniture — Household — Floor-standing, metal-top ironing boards | 0.0% | 10.0% |
| 9403.20.00.16 | Household — Other — Cribs | 0.0% | 10.0% |
| 9403.20.00.17 | Household — Other — Toddler beds, bassinets, cradles, play yards and other enclosures for confining children | 0.0% | 10.0% |
| 9403.20.00.35 | Household — Other — Mechanically adjustable bed or mattress base, not foldable, having the characteristics of a bed or bed frame, of a width exceeding 91.44 cm, of a length exceeding 184.15 cm, and of a depth exceeding 8.89 cm | 0.0% | 10.0% |
| 9403.20.00.40 | Household — Other — Mattress bases with legs, not foldable, having the characteristics of a stationary (not mechanically adjustable) bed frame, of a width exceeding 91.44 cm, of a length exceeding 184.15 cm and of a depth exceeding 8.89 cm | 0.0% | 10.0% |
| 9403.20.00.46 | Other — Foldable mattress foundations with legs, having the characteristics of a bed or bed frame, whether or not mechanically adjustable — Mechanically adjustable | 0.0% | 10.0% |
| 9403.20.00.48 | Other — Foldable mattress foundations with legs, having the characteristics of a bed or bed frame, whether or not mechanically adjustable — Stationary (not mechanically adjustable) | 0.0% | 10.0% |
| 9403.20.00.50 | Household — Other — Other | 0.0% | 10.0% |
| 9403.20.00.75 | Other — Counters, lockers, racks, display cases, shelves, partitions and similar fixtures — Boltless or press-fit steel shelving units prepackaged for sale as described in statistical note 4 to this chapter | 0.0% | 10.0% |
| 9403.20.00.78 | Other — Counters, lockers, racks, display cases, shelves, partitions and similar fixtures — Storage lockers, other than exchange lockers as described in statistical note 5 to this chapter | 0.0% | 10.0% |
| 9403.20.00.82 | Other — Counters, lockers, racks, display cases, shelves, partitions and similar fixtures — Steel racks, other than those described in statistical reporting number 9403.20.0075 | 0.0% | 10.0% |
| 9403.20.00.86 | Other — Counters, lockers, racks, display cases, shelves, partitions and similar fixtures — Other | 0.0% | 10.0% |
| 9403.20.00.90 | Other metal furniture — Other — Other | 0.0% | 10.0% |
| 9403.30.40.00 | Other furniture and parts thereof — Wooden furniture of a kind used in offices — Bent-wood furniture | 0.0% | 10.0% |
| 9403.30.80.01 | Wooden furniture of a kind used in offices — Other — Of Padauk (Padouk) or Narra (Pterocarpus spp.) | 0.0% | 10.0% |
| 9403.30.80.05 | Wooden furniture of a kind used in offices — Other — Of Rosewood, Palissander, Cocobolo, Bois de Rose, Kingwood, Tulipwood or Blackwood (Dalbergia spp.) | 0.0% | 10.0% |
| 9403.30.80.21 | Wooden furniture of a kind used in offices — Other — Of teak (Tectona spp.) | 0.0% | 10.0% |
| 9403.30.80.31 | Wooden furniture of a kind used in offices — Other — Of Wenge (Millettia spp.) | 0.0% | 10.0% |
| 9403.30.80.90 | Wooden furniture of a kind used in offices — Other — Other | 0.0% | 10.0% |
| 9403.40.40.00 | Other furniture and parts thereof — Wooden furniture of a kind used in the kitchen — Bent-wood furniture | 0.0% | 10.0% |
| 9403.40.60.00 | Wooden furniture of a kind used in the kitchen — Other — Designed for motor vehicle use | 0.0% | 10.0% |
| 9403.40.90.40 | Other — Other — Dining tables | 0.0% | 10.0% |
| 9403.40.90.60 | Other — Other — Cabinets designed for permanent installation | 0.0% | 10.0% |
| 9403.40.90.80 | Other — Other — Other | 0.0% | 10.0% |
| 9403.50.40.00 | Other furniture and parts thereof — Wooden furniture of a kind used in the bedroom — Bent-wood furniture | 0.0% | 10.0% |
| 9403.50.60.00 | Wooden furniture of a kind used in the bedroom — Other — Designed for motor vehicle use | 0.0% | 10.0% |
| 9403.50.90.41 | Other — Beds — Cribs | 0.0% | 10.0% |
| 9403.50.90.42 | Other — Beds — Toddler beds, bassinets, and cradles | 0.0% | 10.0% |
| 9403.50.90.45 | Other — Beds — Other | 0.0% | 10.0% |
| 9403.50.90.80 | Other — Other — Other | 0.0% | 10.0% |
| 9403.60.40.00 | Other furniture and parts thereof — Other wooden furniture — Bent-wood furniture | 0.0% | 10.0% |
| 9403.60.80.10 | Other wooden furniture — Other — Play yards and other enclosures for confining children | 0.0% | 10.0% |
| 9403.60.80.40 | Other wooden furniture — Other — Dining tables | 0.0% | 10.0% |
| 9403.60.80.89 | Other — Other — Of teak (Tectona spp.) | 0.0% | 10.0% |
| 9403.60.80.93 | Other — Other — Other | 0.0% | 10.0% |
| 9403.70.40.01 | Furniture of plastics — Of reinforced or laminated plastics — Cribs | 0.0% | 10.0% |
| 9403.70.40.02 | Furniture of plastics — Of reinforced or laminated plastics — Toddler beds, bassinets and cradles | 0.0% | 10.0% |
| 9403.70.40.03 | Furniture of plastics — Of reinforced or laminated plastics — Play yards and other enclosures for confining children | 0.0% | 10.0% |
| 9403.70.40.15 | Furniture of plastics — Of reinforced or laminated plastics — Other household | 0.0% | 10.0% |
| 9403.70.40.20 | Furniture of plastics — Of reinforced or laminated plastics — Office | 0.0% | 10.0% |
| 9403.70.40.31 | Furniture of plastics — Of reinforced or laminated plastics — Other | 0.0% | 10.0% |
| 9403.70.80.01 | Furniture of plastics — Other — Cribs | 0.0% | 10.0% |
| 9403.70.80.02 | Furniture of plastics — Other — Toddler beds, bassinets and cradles | 0.0% | 10.0% |
| 9403.70.80.03 | Furniture of plastics — Other — Play yards and other enclosures for confining children | 0.0% | 10.0% |
| 9403.70.80.15 | Furniture of plastics — Other — Other household | 0.0% | 10.0% |
| 9403.70.80.20 | Furniture of plastics — Other — Office | 0.0% | 10.0% |
| 9403.70.80.31 | Furniture of plastics — Other — Other | 0.0% | 10.0% |
| 9403.82.00.01 | Furniture of other materials, including cane, osier, bamboo or similar materials — Of bamboo — Cribs | 0.0% | 10.0% |
| 9403.82.00.02 | Furniture of other materials, including cane, osier, bamboo or similar materials — Of bamboo — Toddler beds, bassinets, and cradles; play yards and other enclosures for confining children | 0.0% | 10.0% |
| 9403.82.00.15 | Furniture of other materials, including cane, osier, bamboo or similar materials — Of bamboo — Other household | 0.0% | 10.0% |
| 9403.82.00.30 | Furniture of other materials, including cane, osier, bamboo or similar materials — Of bamboo — Other | 0.0% | 10.0% |
| 9403.83.00.01 | Furniture of other materials, including cane, osier, bamboo or similar materials — Of rattan — Cribs | 0.0% | 10.0% |
| 9403.83.00.02 | Furniture of other materials, including cane, osier, bamboo or similar materials — Of rattan — Toddler beds, bassinets, and cradles; play yards and other enclosures for confining children | 0.0% | 10.0% |
| 9403.83.00.15 | Furniture of other materials, including cane, osier, bamboo or similar materials — Of rattan — Other household | 0.0% | 10.0% |
| 9403.83.00.30 | Furniture of other materials, including cane, osier, bamboo or similar materials — Of rattan — Other | 0.0% | 10.0% |
| 9403.89.30.10 | Other — Of cane, osier or similar materials — Household | 0.0% | 10.0% |
| 9403.89.30.20 | Other — Of cane, osier or similar materials — Other | 0.0% | 10.0% |
Showing 150 of 274 ten-digit codes in Chapter 94. Need a code that isn’t listed? Search the full HTS or run the calculator. Codes with a “+” carry a specific (per-unit) component on top of the ad-valorem rate shown.
Informational only — not customs advice. Classification and valuation decisions are the importer’s responsibility under 19 USC §1484. For binding rulings, file CBP Form 19; for declarations, consult a licensed customs broker.