Taiwan import duties — Chapter 63: Other made-up textile articles
Total stacked US import duty as a % of customs value for other made-up textile articles (HTS Chapter 63) imported from Taiwan, snapshot as of 2026-06-18. From Taiwan, the reciprocal baseline applies on top of the base MFN rate, plus Section 232 on metals. The China-specific Section 301 duties do not apply.
| HTS code | Description | Base MFN | Total duty |
|---|---|---|---|
| 6301.10.00.00 | Blankets and traveling rugs — Electric blankets (666) | 11.4% | 21.4% |
| 6301.20.00.10 | Blankets and traveling rugs — Blankets (other than electric blankets) and traveling rugs, of wool or fine animal hair — Not over 3 meters in length (464) | 0.0% | 10.0% |
| 6301.20.00.20 | Blankets and traveling rugs — Blankets (other than electric blankets) and traveling rugs, of wool or fine animal hair — Over 3 meters in length (410) | 0.0% | 10.0% |
| 6301.30.00.10 | Blankets and traveling rugs — Blankets (other than electric blankets) and traveling rugs, of cotton — Woven (369) | 8.4% | 18.4% |
| 6301.30.00.20 | Blankets and traveling rugs — Blankets (other than electric blankets) and traveling rugs, of cotton — Other (369) | 8.4% | 18.4% |
| 6301.40.00.10 | Blankets and traveling rugs — Blankets (other than electric blankets) and traveling rugs, of synthetic fibers — Woven (666) | 8.5% | 18.5% |
| 6301.40.00.20 | Blankets and traveling rugs — Blankets (other than electric blankets) and traveling rugs, of synthetic fibers — Other (666) | 8.5% | 18.5% |
| 6301.90.00.10 | Blankets and traveling rugs — Other blankets and traveling rugs — Of artificial fibers (666) | 7.2% | 17.2% |
| 6301.90.00.20 | Other blankets and traveling rugs — Other — Containing 85 percent or more by weight of silk or silk waste | 7.2% | 17.2% |
| 6301.90.00.30 | Other blankets and traveling rugs — Other — Other (899) | 7.2% | 17.2% |
| 6302.10.00.05 | Bed linen, knitted or crocheted — Of cotton — Pillowcases and bolster cases (362) | 6.0% | 16.0% |
| 6302.10.00.08 | Bed linen, knitted or crocheted — Of cotton — Sheets (362) | 6.0% | 16.0% |
| 6302.10.00.15 | Bed linen, knitted or crocheted — Of cotton — Other (362) | 6.0% | 16.0% |
| 6302.10.00.20 | Bed linen, table linen, toilet linen and kitchen linen — Bed linen, knitted or crocheted — Other (666) | 6.0% | 16.0% |
| 6302.21.30.10 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Napped — Pillowcases, other than bolster cases (360) | 11.9% | 21.9% |
| 6302.21.30.20 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Napped — Sheets (361) | 11.9% | 21.9% |
| 6302.21.30.30 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Napped — Bolster cases (360) | 11.9% | 21.9% |
| 6302.21.30.40 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Napped — Pillowcovers (369) | 11.9% | 21.9% |
| 6302.21.30.50 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Napped — Other (362) | 11.9% | 21.9% |
| 6302.21.50.10 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Not napped — Pillowcases, other than bolster cases (360) | 20.9% | 30.9% |
| 6302.21.50.20 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Not napped — Sheets (361) | 20.9% | 30.9% |
| 6302.21.50.30 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Not napped — Bolster cases (360) | 20.9% | 30.9% |
| 6302.21.50.40 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Not napped — Pillowcovers (369) | 20.9% | 30.9% |
| 6302.21.50.50 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Not napped — Other (362) | 20.9% | 30.9% |
| 6302.21.70.10 | Other — Napped — Pillowcases, other than bolster cases (360) | 2.5% | 12.5% |
| 6302.21.70.20 | Other — Napped — Sheets (361) | 2.5% | 12.5% |
| 6302.21.70.30 | Other — Napped — Bolster cases (360) | 2.5% | 12.5% |
| 6302.21.70.40 | Other — Napped — Pillow covers (369) | 2.5% | 12.5% |
| 6302.21.70.50 | Other — Napped — Other (362) | 2.5% | 12.5% |
| 6302.21.90.10 | Other — Not napped — Pillowcases, other than bolster cases (360) | 6.7% | 16.7% |
| 6302.21.90.20 | Other — Not napped — Sheets (361) | 6.7% | 16.7% |
| 6302.21.90.30 | Other — Not napped — Bolster cases (360) | 6.7% | 16.7% |
| 6302.21.90.40 | Other — Not napped — Pillow covers (369) | 6.7% | 16.7% |
| 6302.21.90.50 | Other — Not napped — Other (362) | 6.7% | 16.7% |
| 6302.22.10.10 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Pillowcases, other than bolster cases — Napped (666) | 14.9% | 24.9% |
| 6302.22.10.20 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Pillowcases, other than bolster cases — Not napped (666) | 14.9% | 24.9% |
| 6302.22.10.30 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Sheets — Napped (666) | 14.9% | 24.9% |
| 6302.22.10.40 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Sheets — Not napped (666) | 14.9% | 24.9% |
| 6302.22.10.50 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Other — Bolster cases (666) | 14.9% | 24.9% |
| 6302.22.10.60 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Other — Other (666) | 14.9% | 24.9% |
| 6302.22.20.10 | Of man-made fibers — Other — Pillow cases (666) | 11.4% | 21.4% |
| 6302.22.20.20 | Of man-made fibers — Other — Sheets (666) | 11.4% | 21.4% |
| 6302.22.20.30 | Of man-made fibers — Other — Other (666) | 11.4% | 21.4% |
| 6302.29.00.10 | Other bed linen, printed — Of other textile materials — Containing 85 percent or more by weight of silk or silk waste | 4.5% | 14.5% |
| 6302.29.00.20 | Other bed linen, printed — Of other textile materials — Other (899) | 4.5% | 14.5% |
| 6302.31.30.10 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Napped — Pillowcases, other than bolster cases (360) | 11.9% | 21.9% |
| 6302.31.30.20 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Napped — Sheets (361) | 11.9% | 21.9% |
| 6302.31.30.30 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Napped — Bolster cases (360) | 11.9% | 21.9% |
| 6302.31.30.40 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Napped — Pillowcovers (369) | 11.9% | 21.9% |
| 6302.31.30.50 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Napped — Other (362) | 11.9% | 21.9% |
| 6302.31.50.10 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Not napped — Pillowcases, other than bolster cases (360) | 20.9% | 30.9% |
| 6302.31.50.20 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Not napped — Sheets (361) | 20.9% | 30.9% |
| 6302.31.50.30 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Not napped — Bolster cases (360) | 20.9% | 30.9% |
| 6302.31.50.40 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Not napped — Pillowcovers (369) | 20.9% | 30.9% |
| 6302.31.50.50 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Not napped — Other (362) | 20.9% | 30.9% |
| 6302.31.70.10 | Other — Napped — Pillowcases, other than bolster cases (360) | 3.8% | 13.8% |
| 6302.31.70.20 | Other — Napped — Sheets (361) | 3.8% | 13.8% |
| 6302.31.70.30 | Other — Napped — Bolster cases (360) | 3.8% | 13.8% |
| 6302.31.70.40 | Other — Napped — Pillowcovers (369) | 3.8% | 13.8% |
| 6302.31.70.50 | Other — Napped — Other (362) | 3.8% | 13.8% |
| 6302.31.90.10 | Other — Not napped — Pillowcases, other than bolster cases (360) | 6.7% | 16.7% |
| 6302.31.90.20 | Other — Not napped — Sheets (361) | 6.7% | 16.7% |
| 6302.31.90.30 | Other — Not napped — Bolster cases (360) | 6.7% | 16.7% |
| 6302.31.90.40 | Other — Not napped — Pillowcovers (369) | 6.7% | 16.7% |
| 6302.31.90.50 | Other — Not napped — Other (362) | 6.7% | 16.7% |
| 6302.32.10.10 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Pillowcases, other than bolster cases — Napped (666) | 14.9% | 24.9% |
| 6302.32.10.20 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Pillowcases, other than bolster cases — Not napped (666) | 14.9% | 24.9% |
| 6302.32.10.30 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Sheets — Napped (666) | 14.9% | 24.9% |
| 6302.32.10.40 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Sheets — Not napped (666) | 14.9% | 24.9% |
| 6302.32.10.50 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Other — Bolster cases (666) | 14.9% | 24.9% |
| 6302.32.10.60 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work — Other — Other (666) | 14.9% | 24.9% |
| 6302.32.20.10 | Other — Pillowcases, other than bolster cases — Napped (666) | 11.4% | 21.4% |
| 6302.32.20.20 | Other — Pillowcases, other than bolster cases — Not napped (666) | 11.4% | 21.4% |
| 6302.32.20.30 | Other — Sheets — Napped (666) | 11.4% | 21.4% |
| 6302.32.20.40 | Other — Sheets — Not napped (666) | 11.4% | 21.4% |
| 6302.32.20.50 | Other — Other — Bolster cases (666) | 11.4% | 21.4% |
| 6302.32.20.60 | Other — Other — Other (666) | 11.4% | 21.4% |
| 6302.39.00.10 | Other bed linen — Of other textile materials — Of wool or fine animal hair (469) | 4.3% | 14.3% |
| 6302.39.00.20 | Of other textile materials — Other — Containing 85 percent or more by weight of silk or silk waste | 4.3% | 14.3% |
| 6302.39.00.30 | Of other textile materials — Other — Other (899) | 4.3% | 14.3% |
| 6302.40.10.00 | Bed linen, table linen, toilet linen and kitchen linen — Table linen, knitted or crocheted — Of vegetable fibers (except cotton) (899) | 6.4% | 16.4% |
| 6302.40.20.10 | Table linen, knitted or crocheted — Other — Of cotton (369) | 6.8% | 16.8% |
| 6302.40.20.20 | Table linen, knitted or crocheted — Other — Other (666) | 6.8% | 16.8% |
| 6302.51.10.00 | Of cotton — Tablecloths and napkins — Damask (369) | 6.1% | 16.1% |
| 6302.51.20.00 | Tablecloths and napkins — Other — Plain woven (369) | 4.8% | 14.8% |
| 6302.51.30.00 | Tablecloths and napkins — Other — Other (369) | 5.8% | 15.8% |
| 6302.51.40.00 | Other table linen — Of cotton — Other (369) | 6.3% | 16.3% |
| 6302.53.00.10 | Of man-made fibers — Tablecloths and napkins — Damask (666) | 11.3% | 21.3% |
| 6302.53.00.20 | Of man-made fibers — Tablecloths and napkins — Other (666) | 11.3% | 21.3% |
| 6302.53.00.30 | Other table linen — Of man-made fibers — Other (666) | 11.3% | 21.3% |
| 6302.59.10.10 | Of flax — Tablecloths and napkins — Damask (899) | 5.1% | 15.1% |
| 6302.59.10.20 | Of flax — Tablecloths and napkins — Other (899) | 5.1% | 15.1% |
| 6302.59.20.00 | Of other textile materials — Of flax — Other (899) | 0.0% | 10.0% |
| 6302.59.30.10 | Of other textile materials — Other — Containing 85 percent or more by weight of silk or silk waste | 8.8% | 18.8% |
| 6302.59.30.20 | Of other textile materials — Other — Other (899) | 8.8% | 18.8% |
| 6302.60.00.10 | Toilet linen and kitchen linen, of terry toweling or similar terry fabrics, of cotton — Towels — Dish (369) | 9.1% | 19.1% |
| 6302.60.00.20 | Toilet linen and kitchen linen, of terry toweling or similar terry fabrics, of cotton — Towels — Other (363) | 9.1% | 19.1% |
| 6302.60.00.30 | Bed linen, table linen, toilet linen and kitchen linen — Toilet linen and kitchen linen, of terry toweling or similar terry fabrics, of cotton — Other (369) | 9.1% | 19.1% |
| 6302.91.00.05 | Of pile or tufted construction — Towels — Dish (369) | 9.2% | 19.2% |
| 6302.91.00.15 | Of pile or tufted construction — Towels — Other (363) | 9.2% | 19.2% |
| 6302.91.00.25 | Of cotton — Of pile or tufted construction — Other (369) | 9.2% | 19.2% |
| 6302.91.00.35 | Other — Towels — Jacquard figured (363) | 9.2% | 19.2% |
| 6302.91.00.45 | Towels — Other — Dish (369) | 9.2% | 19.2% |
| 6302.91.00.50 | Towels — Other — Other (369) | 9.2% | 19.2% |
| 6302.91.00.60 | Of cotton — Other — Other (369) | 9.2% | 19.2% |
| 6302.93.10.00 | Other — Of man-made fibers — Pile or tufted construction (666) | 6.2% | 16.2% |
| 6302.93.20.00 | Other — Of man-made fibers — Other (666) | 9.9% | 19.9% |
| 6302.99.10.00 | Other — Of other textile materials — Containing 85 percent or more by weight of silk or silk waste | 2.7% | 12.7% |
| 6302.99.15.10 | Of other textile materials — Of flax — Towels (863) | 0.0% | 10.0% |
| 6302.99.15.20 | Of other textile materials — Of flax — Other (899) | 0.0% | 10.0% |
| 6302.99.20.00 | Other — Of other textile materials — Other (899) | 8.4% | 18.4% |
| 6303.12.00.10 | Knitted or crocheted — Of synthetic fibers — Window shades and window blinds (666) | 11.3% | 21.3% |
| 6303.12.00.90 | Knitted or crocheted — Of synthetic fibers — Other (666) | 11.3% | 21.3% |
| 6303.19.11.00 | Knitted or crocheted — Of other textile materials — Of cotton (369) | 10.3% | 20.3% |
| 6303.19.21.10 | Of other textile materials — Other — Of artificial fibers (666) | 6.4% | 16.4% |
| 6303.19.21.20 | Of other textile materials — Other — Other (899) | 6.4% | 16.4% |
| 6303.91.00.10 | Other — Of cotton — Window curtains (including drapes) and window valances (369) | 10.3% | 20.3% |
| 6303.91.00.20 | Other — Of cotton — Other (369) | 10.3% | 20.3% |
| 6303.92.10.00 | Other — Of synthetic fibers — Made up from fabrics described in subheading 5407.61.11, 5407.61.21 or 5407.61.91 (666) | 11.3% | 21.3% |
| 6303.92.20.10 | Of synthetic fibers — Other — Window curtains (including drapes) and window valances (666) | 11.3% | 21.3% |
| 6303.92.20.30 | Other — Other — Window shades and window blinds (666) | 11.3% | 21.3% |
| 6303.92.20.50 | Other — Other — Other (666) | 11.3% | 21.3% |
| 6303.99.00.10 | Other — Of other textile materials — Of artificial fibers (666) | 11.3% | 21.3% |
| 6303.99.00.30 | Of other textile materials — Other — Containing 85 percent or more by weight of silk or silk waste | 11.3% | 21.3% |
| 6303.99.00.60 | Of other textile materials — Other — Other (899) | 11.3% | 21.3% |
| 6304.11.10.00 | Bedspreads — Knitted or crocheted — Of cotton (362) | 12.0% | 22.0% |
| 6304.11.20.00 | Bedspreads — Knitted or crocheted — Of man-made fibers (666) | 6.5% | 16.5% |
| 6304.11.30.00 | Bedspreads — Knitted or crocheted — Other (899) | 5.9% | 15.9% |
| 6304.19.05.00 | Other — Of cotton — Containing any embroidery, lace, braid, edging, trimming, piping or applique work (362) | 12.0% | 22.0% |
| 6304.19.10.00 | Other — Of cotton — Other (362) | 4.4% | 14.4% |
| 6304.19.15.00 | Other — Of man-made fibers — Containing any embroidery, lace, braid, edging, trimming, piping or applique work (666) | 14.9% | 24.9% |
| 6304.19.20.00 | Other — Of man-made fibers — Other (666) | 6.5% | 16.5% |
| 6304.19.30.30 | Other — Other — Containing 85 percent or more by weight of silk or silk waste | 6.3% | 16.3% |
| 6304.19.30.40 | Other — Other — Of wool or fine animal hair (469) | 6.3% | 16.3% |
| 6304.19.30.60 | Other — Other — Other (899) | 6.3% | 16.3% |
| 6304.20.00.20 | Other furnishing articles, excluding those of heading 9404 — Bed nets specified in subheading note 1 to this chapter — Of cotton (369) | 5.8% | 15.8% |
| 6304.20.00.40 | Other furnishing articles, excluding those of heading 9404 — Bed nets specified in subheading note 1 to this chapter — Of man-made fibers (666) | 5.8% | 15.8% |
| 6304.20.00.50 | Bed nets specified in subheading note 1 to this chapter — Other — Of wool or fine animal hair (469) | 5.8% | 15.8% |
| 6304.20.00.60 | Other — Other — Containing 85 percent or more by weight of silk or silk waste | 5.8% | 15.8% |
| 6304.20.00.70 | Other — Other — Other (899) | 5.8% | 15.8% |
| 6304.91.01.20 | Other — Knitted or crocheted — Of cotton (369) | 5.8% | 15.8% |
| 6304.91.01.40 | Other — Knitted or crocheted — Of man-made fibers (666) | 5.8% | 15.8% |
| 6304.91.01.50 | Knitted or crocheted — Other — Of wool or fine animal hair (469) | 5.8% | 15.8% |
| 6304.91.01.60 | Other — Other — Containing 85 percent or more by weight of silk or silk waste | 5.8% | 15.8% |
| 6304.91.01.70 | Other — Other — Other (899) | 5.8% | 15.8% |
| 6304.92.00.00 | Other furnishing articles, excluding those of heading 9404 — Other — Not knitted or crocheted, of cotton (369) | 6.3% | 16.3% |
| 6304.93.00.00 | Other furnishing articles, excluding those of heading 9404 — Other — Not knitted or crocheted, of synthetic fibers (666) | 9.3% | 19.3% |
| 6304.99.10.00 | Not knitted or crocheted, of other textile materials — Wall hangings of wool or fine animal hair — Certified hand-loomed and folklore products | 3.8% | 13.8% |
| 6304.99.15.00 | Not knitted or crocheted, of other textile materials — Wall hangings of wool or fine animal hair — Other (469) | 11.3% | 21.3% |
| 6304.99.25.00 | Other — Of vegetable fibers (except cotton) — Wall hangings of jute | 11.3% | 21.3% |
Showing 150 of 229 ten-digit codes in Chapter 63. Need a code that isn’t listed? Search the full HTS or run the calculator. Codes with a “+” carry a specific (per-unit) component on top of the ad-valorem rate shown.
Informational only — not customs advice. Classification and valuation decisions are the importer’s responsibility under 19 USC §1484. For binding rulings, file CBP Form 19; for declarations, consult a licensed customs broker.