Taiwan import duties — Chapter 87: Vehicles (other than railway)
Total stacked US import duty as a % of customs value for vehicles (other than railway) (HTS Chapter 87) imported from Taiwan, snapshot as of 2026-06-18. From Taiwan, the reciprocal baseline applies on top of the base MFN rate, plus Section 232 on metals. The China-specific Section 301 duties do not apply.
| HTS code | Description | Base MFN | Total duty |
|---|---|---|---|
| 8701.10.01.00 | Tractors (other than tractors of heading 8709) — Single axle tractors | 0.0% | 10.0% |
| 8701.21.00.15 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) — New — G.V.W. not exceeding 36,287 kg | 4.0% | 14.0% |
| 8701.21.00.45 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) — New — G.V.W. exceeding 36,287 kg | 4.0% | 14.0% |
| 8701.21.00.80 | Road tractors for semi-trailers — With only compression-ignition internal combustion piston engine (diesel or semi-diesel) — Used | 4.0% | 14.0% |
| 8701.22.00.15 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion — New — G.V.W. not exceeding 36,287 kg | 4.0% | 14.0% |
| 8701.22.00.45 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion — New — G.V.W. exceeding 36,287 kg | 4.0% | 14.0% |
| 8701.22.00.80 | Road tractors for semi-trailers — With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion — Used | 4.0% | 14.0% |
| 8701.23.00.15 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion — New — G.V.W. not exceeding 36,287 kg | 4.0% | 14.0% |
| 8701.23.00.45 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion — New — G.V.W. exceeding 36,287 kg | 4.0% | 14.0% |
| 8701.23.00.80 | Road tractors for semi-trailers — With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion — Used | 4.0% | 14.0% |
| 8701.24.00.15 | With only electric motor for propulsion — New — G.V.W. not exceeding 36,287 kg | 4.0% | 14.0% |
| 8701.24.00.45 | With only electric motor for propulsion — New — G.V.W. exceeding 36,287 kg | 4.0% | 14.0% |
| 8701.24.00.80 | Road tractors for semi-trailers — With only electric motor for propulsion — Used | 4.0% | 14.0% |
| 8701.29.00.15 | Other — New — G.V.W. not exceeding 36,287 kg | 4.0% | 14.0% |
| 8701.29.00.45 | Other — New — G.V.W. exceeding 36,287 kg | 4.0% | 14.0% |
| 8701.29.00.80 | Road tractors for semi-trailers — Other — Used | 4.0% | 14.0% |
| 8701.30.10.15 | Suitable for agricultural use — New — With a net engine power of less than 93.3 kW | 0.0% | 10.0% |
| 8701.30.10.30 | Suitable for agricultural use — New — With a net engine power of 93.3 kW or more but less than 119.4 kW | 0.0% | 10.0% |
| 8701.30.10.45 | Suitable for agricultural use — New — With a net engine power of 119.4 kW or more but less than 194 kW | 0.0% | 10.0% |
| 8701.30.10.60 | Suitable for agricultural use — New — With a net engine power of 194 kW or more but less than 257.4 kW | 0.0% | 10.0% |
| 8701.30.10.75 | Suitable for agricultural use — New — With a net engine power of 257.4 kW or more | 0.0% | 10.0% |
| 8701.30.10.90 | Track-laying tractors — Suitable for agricultural use — Used | 0.0% | 10.0% |
| 8701.30.50.15 | Other — New — With a net engine power of less than 93.3 kW | 0.0% | 10.0% |
| 8701.30.50.30 | Other — New — With a net engine power of 93.3 kW or more but less than 119.4 kW | 0.0% | 10.0% |
| 8701.30.50.45 | Other — New — With a net engine power of 119.4 kW or more but less than 194 kW | 0.0% | 10.0% |
| 8701.30.50.60 | Other — New — With a net engine power of 194 kW or more but less than 257.4 kW | 0.0% | 10.0% |
| 8701.30.50.75 | Other — New — With a net engine power of 257.4 kW or more | 0.0% | 10.0% |
| 8701.30.50.90 | Track-laying tractors — Other — Used | 0.0% | 10.0% |
| 8701.91.10.00 | Other, of an engine power — Not exceeding 18 kW — For agricultural use | 0.0% | 10.0% |
| 8701.91.50.00 | Other, of an engine power — Not exceeding 18 kW — Other | 0.0% | 10.0% |
| 8701.92.10.00 | Other, of an engine power — Exceeding 18 kW but not exceeding 37 kW — Suitable for agricultural use | 0.0% | 10.0% |
| 8701.92.50.00 | Other, of an engine power — Exceeding 18 kW but not exceeding 37 kW — Other | 0.0% | 10.0% |
| 8701.93.10.00 | Other, of an engine power — Exceeding 37 kW but not exceeding 75 kW — Suitable for agricultural use | 0.0% | 10.0% |
| 8701.93.50.00 | Other, of an engine power — Exceeding 37 kW but not exceeding 75 kW — Other | 0.0% | 10.0% |
| 8701.94.10.00 | Other, of an engine power — Exceeding 75 kW but not exceeding 130 kW — Suitable for agricultural use | 0.0% | 10.0% |
| 8701.94.50.00 | Other, of an engine power — Exceeding 75 kW but not exceeding 130 kW — Other | 0.0% | 10.0% |
| 8701.95.10.00 | Other, of an engine power — Exceeding 130 kW — Suitable for agricultural use | 0.0% | 10.0% |
| 8701.95.50.00 | Other, of an engine power — Exceeding 130 kW — Other | 0.0% | 10.0% |
| 8702.10.31.00 | Motor vehicles for the transport of ten or more persons, including the driver — With only compression-ignition internal combustion piston engine (diesel or semi-diesel) — Designed for the transport of 16 or more persons, including the driver | 2.0% | 12.0% |
| 8702.10.61.00 | Motor vehicles for the transport of ten or more persons, including the driver — With only compression-ignition internal combustion piston engine (diesel or semi-diesel) — Other | 2.0% | 12.0% |
| 8702.20.31.00 | Motor vehicles for the transport of ten or more persons, including the driver — With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion — Designed for the transport of 16 or more persons, including the driver | 2.0% | 12.0% |
| 8702.20.61.00 | Motor vehicles for the transport of ten or more persons, including the driver — With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion — Other | 2.0% | 12.0% |
| 8702.30.31.00 | Motor vehicles for the transport of ten or more persons, including the driver — With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion — Designed for the transport of 16 or more persons, including the driver | 2.0% | 12.0% |
| 8702.30.61.00 | Motor vehicles for the transport of ten or more persons, including the driver — With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion — Other | 2.0% | 12.0% |
| 8702.40.31.00 | Motor vehicles for the transport of ten or more persons, including the driver — With only electric motor for propulsion — Designed for the transport of 16 or more persons, including the driver | 2.0% | 12.0% |
| 8702.40.61.00 | Motor vehicles for the transport of ten or more persons, including the driver — With only electric motor for propulsion — Other | 2.0% | 12.0% |
| 8702.90.31.00 | Motor vehicles for the transport of ten or more persons, including the driver — Other — Designed for the transport of 16 or more persons, including the driver | 2.0% | 12.0% |
| 8702.90.61.00 | Motor vehicles for the transport of ten or more persons, including the driver — Other — Other | 2.0% | 12.0% |
| 8703.10.10.00 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars — Vehicles specially designed for traveling on snow; golf carts and similar vehicles — Vehicles specially designed for traveling on snow | 2.5% | 12.5% |
| 8703.10.50.30 | Vehicles specially designed for traveling on snow; golf carts and similar vehicles — Other — Golf carts | 2.5% | 12.5% |
| 8703.10.50.60 | Vehicles specially designed for traveling on snow; golf carts and similar vehicles — Other — Other | 2.5% | 12.5% |
| 8703.21.01.10 | Of a cylinder capacity not exceeding 1,000 cc — Three or four wheel off-road vehicles with straddle seat and handlebar control — With label indicating that vehicle is for operation only by persons at least 16 years of age | 2.5% | 12.5% |
| 8703.21.01.30 | Of a cylinder capacity not exceeding 1,000 cc — Three or four wheel off-road vehicles with straddle seat and handlebar control — Other | 2.5% | 12.5% |
| 8703.21.01.50 | Other vehicles, with only spark-ignition internal combustion piston engines — Of a cylinder capacity not exceeding 1,000 cc — Other | 2.5% | 12.5% |
| 8703.22.01.10 | Other vehicles, with only spark-ignition internal combustion piston engines — Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc — New | 2.5% | 12.5% |
| 8703.22.01.90 | Other vehicles, with only spark-ignition internal combustion piston engines — Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc — Used | 2.5% | 12.5% |
| 8703.23.01.10 | Other vehicles, with only spark-ignition internal combustion piston engines — Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc — Motor homes | 2.5% | 12.5% |
| 8703.23.01.20 | Having engines with not more than 4 cylinders — Station wagons and passenger vans — Station wagons under 160 cm in height | 2.5% | 12.5% |
| 8703.23.01.30 | Having engines with not more than 4 cylinders — Station wagons and passenger vans — Other | 2.5% | 12.5% |
| 8703.23.01.40 | New — Having engines with not more than 4 cylinders — Other | 2.5% | 12.5% |
| 8703.23.01.60 | Other — New — Having engines with more than 4 cylinders but not more than 6 cylinders | 2.5% | 12.5% |
| 8703.23.01.70 | Other — New — Having engines with more than 6 cylinders | 2.5% | 12.5% |
| 8703.23.01.90 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc — Other — Used | 2.5% | 12.5% |
| 8703.24.01.10 | Other vehicles, with only spark-ignition internal combustion piston engines — Of a cylinder capacity exceeding 3,000 cc — Ambulances, hearses and prison vans | 2.5% | 12.5% |
| 8703.24.01.30 | Other vehicles, with only spark-ignition internal combustion piston engines — Of a cylinder capacity exceeding 3,000 cc — Motor homes | 2.5% | 12.5% |
| 8703.24.01.40 | Other — New — Having engines with not more than 4 cylinders | 2.5% | 12.5% |
| 8703.24.01.50 | Other — New — Having engines with more than 4 cylinders but not more than 6 cylinders | 2.5% | 12.5% |
| 8703.24.01.60 | Other — New — Having engines with more than 6 cylinders | 2.5% | 12.5% |
| 8703.24.01.90 | Of a cylinder capacity exceeding 3,000 cc — Other — Used | 2.5% | 12.5% |
| 8703.31.01.00 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars — Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel) — Of a cylinder capacity not exceeding 1,500 cc | 2.5% | 12.5% |
| 8703.32.01.10 | Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel) — Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc — New | 2.5% | 12.5% |
| 8703.32.01.50 | Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel) — Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc — Used | 2.5% | 12.5% |
| 8703.33.01.10 | Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel) — Of a cylinder capacity exceeding 2,500 cc — Ambulances, hearses, and prison vans | 2.5% | 12.5% |
| 8703.33.01.30 | Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel) — Of a cylinder capacity exceeding 2,500 cc — Motor homes | 2.5% | 12.5% |
| 8703.33.01.45 | Of a cylinder capacity exceeding 2,500 cc — Other — New | 2.5% | 12.5% |
| 8703.33.01.85 | Of a cylinder capacity exceeding 2,500 cc — Other — Used | 2.5% | 12.5% |
| 8703.40.00.05 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars — Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power — Of a cylinder capacity not exceeding 1,000 cc | 2.5% | 12.5% |
| 8703.40.00.10 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars — Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power — Of a cylinder capacity exceeding 1,000 cc but not exceeding 1.500 cc | 2.5% | 12.5% |
| 8703.40.00.15 | Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power — Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc — Motor homes | 2.5% | 12.5% |
| 8703.40.00.20 | Other — New — Having engines with not more than 4 cylinders | 2.5% | 12.5% |
| 8703.40.00.30 | Other — New — Having engines with more than 4 cylinders but not more than 6 cylinders | 2.5% | 12.5% |
| 8703.40.00.40 | Other — New — Having engines with more than 6 cylinders | 2.5% | 12.5% |
| 8703.40.00.45 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc — Other — Used | 2.5% | 12.5% |
| 8703.40.00.50 | Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power — Of a cylinder capacity exceeding 3,000 cc — Ambulances, hearses and prison vans | 2.5% | 12.5% |
| 8703.40.00.55 | Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power — Of a cylinder capacity exceeding 3,000 cc — Motor homes | 2.5% | 12.5% |
| 8703.40.00.60 | Other — New — Having engines with not more than 4 cylinders | 2.5% | 12.5% |
| 8703.40.00.70 | Other — New — Having engines with more than 4 cylinders but not more than 6 cylinders | 2.5% | 12.5% |
| 8703.40.00.80 | Other — New — Having engines with more than 6 cylinders | 2.5% | 12.5% |
| 8703.40.00.90 | Of a cylinder capacity exceeding 3,000 cc — Other — Used | 2.5% | 12.5% |
| 8703.50.00.10 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars — Other vehicles, with both compression-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power — Of a cylinder capacity not exceeding 1,500 cc | 2.5% | 12.5% |
| 8703.50.00.30 | Other vehicles, with both compression-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power — Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc — New | 2.5% | 12.5% |
| 8703.50.00.50 | Other vehicles, with both compression-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power — Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc — Used | 2.5% | 12.5% |
| 8703.50.00.60 | Other vehicles, with both compression-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power — Of a cylinder capacity exceeding 2,500 cc — Ambulances, hearses and prison vans | 2.5% | 12.5% |
| 8703.50.00.65 | Other vehicles, with both compression-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power — Of a cylinder capacity exceeding 2,500 cc — Motor homes | 2.5% | 12.5% |
| 8703.50.00.70 | Of a cylinder capacity exceeding 2,500 cc — Other — New | 2.5% | 12.5% |
| 8703.50.00.90 | Of a cylinder capacity exceeding 2,500 cc — Other — Used | 2.5% | 12.5% |
| 8703.60.00.05 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars — Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power — Of a cylinder capacity not exceeding 1,000 cc | 2.5% | 12.5% |
| 8703.60.00.10 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars — Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power — Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc | 2.5% | 12.5% |
| 8703.60.00.15 | Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power — Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc — Motor homes | 2.5% | 12.5% |
| 8703.60.00.20 | Other — New — Having engines with not more than 4 cylinders | 2.5% | 12.5% |
| 8703.60.00.30 | Other — New — Having engines with more than 4 cylinders but not more than 6 cylinders | 2.5% | 12.5% |
| 8703.60.00.40 | Other — New — Having engines with more than 6 cylinders | 2.5% | 12.5% |
| 8703.60.00.45 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc — Other — Used | 2.5% | 12.5% |
| 8703.60.00.50 | Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power — Of a cylinder capacity exceeding 3,000 cc — Ambulances, hearses and prison vans | 2.5% | 12.5% |
| 8703.60.00.55 | Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power — Of a cylinder capacity exceeding 3,000 cc — Motor homes | 2.5% | 12.5% |
| 8703.60.00.60 | Other — New — Having engines with not more than 4 cylinders | 2.5% | 12.5% |
| 8703.60.00.70 | Other — New — Having engines with more than 4 cylinders but not more than 6 cylinders | 2.5% | 12.5% |
| 8703.60.00.80 | Other — New — Having engines with more than 6 cylinders | 2.5% | 12.5% |
| 8703.60.00.90 | Of a cylinder capacity exceeding 3,000 cc — Other — Used | 2.5% | 12.5% |
| 8703.70.00.10 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars — Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power — Of a cylinder capacity not exceeding 1,500 cc | 2.5% | 12.5% |
| 8703.70.00.30 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power — Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc — New | 2.5% | 12.5% |
| 8703.70.00.50 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power — Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc — Used | 2.5% | 12.5% |
| 8703.70.00.60 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power — Of a cylinder capacity exceeding 2,500 cc — Ambulances, hearses and prison vans | 2.5% | 12.5% |
| 8703.70.00.65 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power — Of a cylinder capacity exceeding 2,500 cc — Motor homes | 2.5% | 12.5% |
| 8703.70.00.70 | Of a cylinder capacity exceeding 2,500 cc — Other — New | 2.5% | 12.5% |
| 8703.70.00.90 | Of a cylinder capacity exceeding 2,500 cc — Other — Used | 2.5% | 12.5% |
| 8703.80.00.20 | Other vehicles, with only electric motors for propulsion — With an EPA-rated range not exceeding 250 miles — New | 2.5% | 12.5% |
| 8703.80.00.45 | Other vehicles, with only electric motors for propulsion — With an EPA-rated range not exceeding 250 miles — Used | 2.5% | 12.5% |
| 8703.80.00.60 | Other vehicles, with only electric motors for propulsion — With an EPA-rated range exceeding 250 miles — New | 2.5% | 12.5% |
| 8703.80.00.80 | Other vehicles, with only electric motors for propulsion — With an EPA-rated range exceeding 250 miles — Used | 2.5% | 12.5% |
| 8703.90.01.00 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars — Other | 2.5% | 12.5% |
| 8704.10.10.00 | Motor vehicles for the transport of goods — Dumpers designed for off-highway use — Cab chassis | 0.0% | 10.0% |
| 8704.10.50.20 | Other — Rear dump — With a capacity of 40.8 metric tons or less | 0.0% | 10.0% |
| 8704.10.50.30 | Other — Rear dump — With a capacity exceeding 40.8 metric tons but not exceeding 63.5 metric tons | 0.0% | 10.0% |
| 8704.10.50.40 | Other — Rear dump — With a capacity exceeding 63.5 metric tons but not exceeding 90.7 metric tons | 0.0% | 10.0% |
| 8704.10.50.50 | Other — Rear dump — With a capacity exceeding 90.7 metric tons | 0.0% | 10.0% |
| 8704.10.50.60 | Dumpers designed for off-highway use — Other — Other | 0.0% | 10.0% |
| 8704.21.01.00 | Motor vehicles for the transport of goods — Other, with only compression-ignition internal combustion piston engine (diesel or semi-diesel) — G.V.W. not exceeding 5 metric tons | 25.0% | 35.0% |
| 8704.22.11.20 | G.V.W. exceeding 5 metric tons but not exceeding 20 metric tons — Cab chassis — G.V.W. exceeding 5 metric tons but not exceeding 9 metric tons | 4.0% | 14.0% |
| 8704.22.11.40 | G.V.W. exceeding 5 metric tons but not exceeding 20 metric tons — Cab chassis — G.V.W. exceeding 9 metric tons but not exceeding 12 metric tons | 4.0% | 14.0% |
| 8704.22.11.60 | G.V.W. exceeding 5 metric tons but not exceeding 20 metric tons — Cab chassis — G.V.W. exceeding 12 metric tons but not exceeding 15 metric tons | 4.0% | 14.0% |
| 8704.22.11.80 | G.V.W. exceeding 5 metric tons but not exceeding 20 metric tons — Cab chassis — G.V.W. exceeding 15 metric tons but not exceeding 20 metric tons | 4.0% | 14.0% |
| 8704.22.51.20 | G.V.W. exceeding 5 metric tons but not exceeding 20 metric tons — Other — G.V.W. exceeding 5 metric tons but not exceeding 9 metric tons | 25.0% | 35.0% |
| 8704.22.51.40 | G.V.W. exceeding 5 metric tons but not exceeding 20 metric tons — Other — G.V.W. exceeding 9 metric tons but not exceeding 12 metric tons | 25.0% | 35.0% |
| 8704.22.51.60 | G.V.W. exceeding 5 metric tons but not exceeding 20 metric tons — Other — G.V.W. exceeding 12 metric tons but not exceeding 15 metric tons | 25.0% | 35.0% |
| 8704.22.51.80 | G.V.W. exceeding 5 metric tons but not exceeding 20 metric tons — Other — G.V.W. exceeding 15 metric tons but not exceeding 20 metric tons | 25.0% | 35.0% |
| 8704.23.01.00 | Motor vehicles for the transport of goods — Other, with only compression-ignition internal combustion piston engine (diesel or semi-diesel) — G.V.W. exceeding 20 metric tons | 25.0% | 35.0% |
| 8704.31.01.20 | Other, with only spark-ignition internal combustion piston engine — G.V.W. not exceeding 5 metric tons — G.V.W. not exceeding 2.5 metric tons | 25.0% | 35.0% |
| 8704.31.01.40 | Other, with only spark-ignition internal combustion piston engine — G.V.W. not exceeding 5 metric tons — G.V.W. exceeding 2.5 metric tons but not exceeding 5 metric tons | 25.0% | 35.0% |
| 8704.32.01.10 | Other, with only spark-ignition internal combustion piston engine — G.V.W. exceeding 5 metric tons — G.V.W. exceeding 5 metric tons but not exceeding 9 metric tons | 25.0% | 35.0% |
| 8704.32.01.20 | Other, with only spark-ignition internal combustion piston engine — G.V.W. exceeding 5 metric tons — G.V.W. exceeding 9 metric tons but not exceeding 12 metric tons | 25.0% | 35.0% |
| 8704.32.01.30 | Other, with only spark-ignition internal combustion piston engine — G.V.W. exceeding 5 metric tons — G.V.W. exceeding 12 metric tons but not exceeding 15 metric tons | 25.0% | 35.0% |
| 8704.32.01.40 | Other, with only spark-ignition internal combustion piston engine — G.V.W. exceeding 5 metric tons — G.V.W. exceeding 15 metric tons but not exceeding 20 metric tons | 25.0% | 35.0% |
| 8704.32.01.50 | Other, with only spark-ignition internal combustion piston engine — G.V.W. exceeding 5 metric tons — G.V.W. exceeding 20 metric tons | 25.0% | 35.0% |
| 8704.41.00.00 | Motor vehicles for the transport of goods — Other, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion — G.V.W. not exceeding 5 metric tons | 25.0% | 35.0% |
| 8704.42.00.20 | Other, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion — G.V.W. exceeding 5 metric tons but not exceeding 20 metric tons — G.V.W. exceeding 5 metric tons but not exceeding 9 metric tons | 25.0% | 35.0% |
| 8704.42.00.40 | Other, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion — G.V.W. exceeding 5 metric tons but not exceeding 20 metric tons — G.V.W. exceeding 9 metric tons but not exceeding 12 metric tons | 25.0% | 35.0% |
| 8704.42.00.60 | Other, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion — G.V.W. exceeding 5 metric tons but not exceeding 20 metric tons — G.V.W. exceeding 12 metric tons but not exceeding 15 metric tons | 25.0% | 35.0% |
| 8704.42.00.80 | Other, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion — G.V.W. exceeding 5 metric tons but not exceeding 20 metric tons — G.V.W. exceeding 15 metric tons but not exceeding 20 metric tons | 25.0% | 35.0% |
| 8704.43.00.00 | Motor vehicles for the transport of goods — Other, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion — G.V.W. exceeding 20 metric tons | 25.0% | 35.0% |
Showing 150 of 399 ten-digit codes in Chapter 87. Need a code that isn’t listed? Search the full HTS or run the calculator. Codes with a “+” carry a specific (per-unit) component on top of the ad-valorem rate shown.
Informational only — not customs advice. Classification and valuation decisions are the importer’s responsibility under 19 USC §1484. For binding rulings, file CBP Form 19; for declarations, consult a licensed customs broker.