Vietnam import duties — Chapter 42: Leather goods, handbags & travel goods
Total stacked US import duty as a % of customs value for leather goods, handbags & travel goods (HTS Chapter 42) imported from Vietnam, snapshot as of 2026-06-18. From Vietnam, the reciprocal baseline applies on top of the base MFN rate, plus Section 232 on metals. The China-specific Section 301 duties do not apply.
| HTS code | Description | Base MFN | Total duty |
|---|---|---|---|
| 4201.00.30.00 | Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material — Dog leashes, collars, muzzles, harnesses and similar dog equipment | 2.4% | 12.4% |
| 4201.00.60.00 | Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material — Other | 2.8% | 12.8% |
| 4202.11.00.30 | Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels and similar containers — With outer surface of leather or of composition leather — Attache cases, briefcases, school satchels, occupational luggage cases and similar containers | 8.0% | 18.0% |
| 4202.11.00.90 | Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels and similar containers — With outer surface of leather or of composition leather — Other | 8.0% | 18.0% |
| 4202.12.21.20 | With outer surface of plastics — Trunks, suitcases, vanity cases and similar containers — Structured, rigid on all sides | 20.0% | 30.0% |
| 4202.12.21.50 | With outer surface of plastics — Trunks, suitcases, vanity cases and similar containers — Other | 20.0% | 30.0% |
| 4202.12.29.10 | Other — Structured, rigid on all sides — Attache cases, briefcases and similar containers | 20.0% | 30.0% |
| 4202.12.29.25 | Other — Structured, rigid on all sides — Other | 20.0% | 30.0% |
| 4202.12.29.35 | Other — Other — Attache cases, briefcases and similar containers | 20.0% | 30.0% |
| 4202.12.29.85 | Other — Other — Other | 20.0% | 30.0% |
| 4202.12.40.00 | With outer surface of textile materials — Of vegetable fibers and not of pile or tufted construction — Of cotton (369) | 6.3% | 16.3% |
| 4202.12.60.00 | With outer surface of textile materials — Of vegetable fibers and not of pile or tufted construction — Other (870) | 5.7% | 15.7% |
| 4202.12.81.30 | With outer surface of textile materials — Of man-made fibers — Attache cases, briefcases, school satchels, occupational luggage cases and similar containers (670) | 17.6% | 27.6% |
| 4202.12.81.70 | With outer surface of textile materials — Of man-made fibers — Other (670) | 17.6% | 27.6% |
| 4202.12.89.10 | Other — Attache cases, briefcases, school satchels, occupational luggage cases and similar containers — Containing 85 percent or more by weight of silk or silk waste | 17.6% | 27.6% |
| 4202.12.89.20 | Other — Attache cases, briefcases, school satchels, occupational luggage cases and similar containers — Of cotton (369) | 17.6% | 27.6% |
| 4202.12.89.40 | Other — Attache cases, briefcases, school satchels, occupational luggage cases and similar containers — Other (870) | 17.6% | 27.6% |
| 4202.12.89.50 | Other — Other — Containing 85 percent or more by weight of silk or silk waste | 17.6% | 27.6% |
| 4202.12.89.60 | Other — Other — Of cotton (369) | 17.6% | 27.6% |
| 4202.12.89.80 | Other — Other — Other (870) | 17.6% | 27.6% |
| 4202.19.00.00 | Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; traveling bags, insulated food or beverage bags, toiletry bags, knapsacks and backpacks, handbags, shopping bags, wallets, purses, map cases, cigarette cases, tobacco pouches, tool bags, sports bags, bottle cases, jewelry boxes, powder cases, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanized fiber or of paperboard, or wholly or mainly covered with such materials or with paper — Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels and similar containers — Other | 20.0% | 30.0% |
| 4202.21.30.00 | Handbags, whether or not with shoulder strap, including those without handle — With outer surface of leather or of composition leather — Of reptile leather | 5.3% | 15.3% |
| 4202.21.60.00 | With outer surface of leather or of composition leather — Other — Valued not over $20 each | 10.0% | 20.0% |
| 4202.21.90.00 | With outer surface of leather or of composition leather — Other — Valued over $20 each | 9.0% | 19.0% |
| 4202.22.15.00 | Handbags, whether or not with shoulder strap, including those without handle — With outer surface of sheeting of plastics or of textile materials — With outer surface of sheeting of plastics | 16.0% | 26.0% |
| 4202.22.35.00 | With outer surface of textile materials — Wholly or in part of braid — Of abaca | 8.4% | 18.4% |
| 4202.22.40.10 | Wholly or in part of braid — Other — Containing 85 percent or more by weight of silk or silk waste | 7.4% | 17.4% |
| 4202.22.40.20 | Other — Other — Of cotton (369) | 7.4% | 17.4% |
| 4202.22.40.30 | Other — Other — Of man-made fibers (670) | 7.4% | 17.4% |
| 4202.22.40.40 | Other — Other — Other (871) | 7.4% | 17.4% |
| 4202.22.45.00 | Other — Of vegetable fibers and not of pile or tufted construction — Of cotton (369) | 6.3% | 16.3% |
| 4202.22.60.00 | Other — Of vegetable fibers and not of pile or tufted construction — Other (871) | 5.7% | 15.7% |
| 4202.22.70.00 | Other — Other — Containing 85 percent or more by weight of silk or silk waste | 7.0% | 17.0% |
| 4202.22.81.00 | Other — Other — Of man-made fibers (670) | 17.6% | 27.6% |
| 4202.22.89.30 | Other — Other — Of cotton (369) | 17.6% | 27.6% |
| 4202.22.89.70 | Other — Other — Of paper yarn | 17.6% | 27.6% |
| 4202.22.89.80 | Other — Other — Other (871) | 17.6% | 27.6% |
| 4202.29.10.00 | Other — Of materials (other than leather, composition leather, sheeting of plastics, textile materials, vulcanized fiber or paperboard) wholly or mainly covered with paper — Of plastics | 5.3% | 15.3% |
| 4202.29.20.00 | Other — Of materials (other than leather, composition leather, sheeting of plastics, textile materials, vulcanized fiber or paperboard) wholly or mainly covered with paper — Of wood | 3.3% | 13.3% |
| 4202.29.50.00 | Other — Of materials (other than leather, composition leather, sheeting of plastics, textile materials, vulcanized fiber or paperboard) wholly or mainly covered with paper — Other | 7.8% | 17.8% |
| 4202.29.90.00 | Handbags, whether or not with shoulder strap, including those without handle — Other — Other | 20.0% | 30.0% |
| 4202.31.30.00 | Articles of a kind normally carried in the pocket or in the handbag — With outer surface of leather or of composition leather — Of reptile leather | 3.7% | 13.7% |
| 4202.31.60.00 | Articles of a kind normally carried in the pocket or in the handbag — With outer surface of leather or of composition leather — Other | 8.0% | 18.0% |
| 4202.32.10.00 | With outer surface of sheeting of plastics or of textile materials — With outer surface of sheeting of plastics — Of reinforced or laminated plastics | 4.6%+ | 14.6% |
| 4202.32.20.00 | With outer surface of sheeting of plastics or of textile materials — With outer surface of sheeting of plastics — Other | 20.0% | 30.0% |
| 4202.32.40.00 | With outer surface of textile materials — Of vegetable fibers and not of pile or tufted construction — Of cotton (369) | 6.3% | 16.3% |
| 4202.32.80.00 | With outer surface of textile materials — Of vegetable fibers and not of pile or tufted construction — Other (871) | 5.7% | 15.7% |
| 4202.32.85.00 | With outer surface of textile materials — Other — Containing 85 percent or more by weight of silk or silk waste | 0.0% | 10.0% |
| 4202.32.91.00 | With outer surface of textile materials — Other — Of cotton (369) | 17.6% | 27.6% |
| 4202.32.93.00 | With outer surface of textile materials — Other — Of man-made fibers (670) | 17.6% | 27.6% |
| 4202.32.99.00 | With outer surface of textile materials — Other — Other (871) | 17.6% | 27.6% |
| 4202.39.10.00 | Other — Of material (other than leather, composition leather, sheeting of plastics, textile materials, vulcanized fiber or paperboard) wholly or mainly covered with paper — Of plastics | 5.3% | 15.3% |
| 4202.39.20.00 | Other — Of material (other than leather, composition leather, sheeting of plastics, textile materials, vulcanized fiber or paperboard) wholly or mainly covered with paper — Of wood | 3.3% | 13.3% |
| 4202.39.50.00 | Other — Of material (other than leather, composition leather, sheeting of plastics, textile materials, vulcanized fiber or paperboard) wholly or mainly covered with paper — Other | 7.8% | 17.8% |
| 4202.39.90.00 | Articles of a kind normally carried in the pocket or in the handbag — Other — Other | 20.0% | 30.0% |
| 4202.91.10.00 | Other — With outer surface of leather or of composition leather — Golf bags | 4.5% | 14.5% |
| 4202.91.90.30 | With outer surface of leather or of composition leather — Other — Travel, sports and similar bags | 4.5% | 14.5% |
| 4202.91.90.90 | With outer surface of leather or of composition leather — Other — Other | 4.5% | 14.5% |
| 4202.92.04.00 | Insulated food or beverage bags — With outer surface of textile materials — Beverage bags whose interior incorporates only a flexible plastic container of a kind for storing and dispensing potable beverages through attached flexible tubing | 7.0% | 17.0% |
| 4202.92.08.05 | With outer surface of textile materials — Other — Of cotton (369) | 7.0% | 17.0% |
| 4202.92.08.07 | With outer surface of textile materials — Other — Of man-made fibers (670) | 7.0% | 17.0% |
| 4202.92.08.09 | With outer surface of textile materials — Other — Other (870) | 7.0% | 17.0% |
| 4202.92.10.00 | With outer surface of sheeting of plastics or of textile materials — Insulated food or beverage bags — Other | 3.4% | 13.4% |
| 4202.92.15.00 | With outer surface of textile materials — Of vegetable fibers and not of pile or tufted construction — Of cotton (369) | 6.3% | 16.3% |
| 4202.92.20.00 | With outer surface of textile materials — Of vegetable fibers and not of pile or tufted construction — Other (870) | 5.7% | 15.7% |
| 4202.92.31.20 | With outer surface of textile materials — Of man-made fibers — Backpacks (670) | 17.6% | 27.6% |
| 4202.92.31.31 | With outer surface of textile materials — Of man-made fibers — Other (670) | 17.6% | 27.6% |
| 4202.92.33.05 | With outer surface of textile materials — Of paper yarn or of cotton; containing 85 percent or more by weight of silk or silk waste — Of paper yarn | 17.6% | 27.6% |
| 4202.92.33.10 | With outer surface of textile materials — Of paper yarn or of cotton; containing 85 percent or more by weight of silk or silk waste — Containing 85 percent or more by weight of silk or silk waste | 17.6% | 27.6% |
| 4202.92.33.16 | With outer surface of textile materials — Of paper yarn or of cotton; containing 85 percent or more by weight of silk or silk waste — Of cotton (369) | 17.6% | 27.6% |
| 4202.92.39.00 | Travel, sports and similar bags — With outer surface of textile materials — Other (870) | 17.6% | 27.6% |
| 4202.92.45.00 | With outer surface of sheeting of plastics or of textile materials — Travel, sports and similar bags — Other | 20.0% | 30.0% |
| 4202.92.50.00 | Other — With outer surface of sheeting of plastics or of textile materials — Musical instrument cases | 4.2% | 14.2% |
| 4202.92.60.10 | Other — Of cotton — Jewelry boxes, and similar containers of a kind normally sold at retail with their contents | 6.3% | 16.3% |
| 4202.92.60.91 | Other — Of cotton — Other (369) | 6.3% | 16.3% |
| 4202.92.91.00 | Other — With outer surface of textile materials — Of man-made fibers (except jewelry boxes of a kind normally sold at retail with their contents) (670) | 17.6% | 27.6% |
| 4202.92.93.10 | With outer surface of textile materials — Other — Containing 85 percent or more by weight of silk or silk waste | 17.6% | 27.6% |
| 4202.92.93.15 | With outer surface of textile materials — Other — Other, jewelry boxes of a kind normally sold at retail with their contents | 17.6% | 27.6% |
| 4202.92.93.36 | With outer surface of textile materials — Other — Other (870) | 17.6% | 27.6% |
| 4202.92.94.00 | Other — Other — Cases designed to protect and transport compact disks (CD's), CD Rom disks, CD players, cassette players, and/or cassettes | 17.6% | 27.6% |
| 4202.92.97.00 | Other — Other — Other | 17.6% | 27.6% |
| 4202.99.10.00 | Other — Of materials (other than leather, composition leather, sheeting of plastics, textile materials, vulcanized fiber or paperboard) wholly or mainly covered with paper — Of plastics | 3.4% | 13.4% |
| 4202.99.20.00 | Of materials (other than leather, composition leather, sheeting of plastics, textile materials, vulcanized fiber or paperboard) wholly or mainly covered with paper — Of wood — Not lined with textile fabrics | 4.3% | 14.3% |
| 4202.99.30.00 | Of materials (other than leather, composition leather, sheeting of plastics, textile materials, vulcanized fiber or paperboard) wholly or mainly covered with paper — Of wood — Lined with textile fabrics | 0.0% | 10.0% |
| 4202.99.50.00 | Other — Of materials (other than leather, composition leather, sheeting of plastics, textile materials, vulcanized fiber or paperboard) wholly or mainly covered with paper — Other | 7.8% | 17.8% |
| 4202.99.90.00 | Other — Other — Other | 20.0% | 30.0% |
| 4203.10.20.00 | Articles of apparel and clothing accessories, of leather or of composition leather — Articles of apparel — Of reptile leather | 4.7% | 14.7% |
| 4203.10.40.10 | Other — Coats and jackets — Anoraks | 6.0% | 16.0% |
| 4203.10.40.30 | Coats and jackets — Other — Men's and boys' | 6.0% | 16.0% |
| 4203.10.40.60 | Coats and jackets — Other — Women's, girls' and infants' | 6.0% | 16.0% |
| 4203.10.40.85 | Other — Other — Men's and boys' | 6.0% | 16.0% |
| 4203.10.40.95 | Other — Other — Women's, girls' and infants' | 6.0% | 16.0% |
| 4203.21.20.00 | Specially designed for use in sports — Baseball and softball gloves and mitts (including batting gloves) — Batting gloves | 3.0% | 13.0% |
| 4203.21.40.00 | Specially designed for use in sports — Baseball and softball gloves and mitts (including batting gloves) — Other | 0.0% | 10.0% |
| 4203.21.55.00 | Specially designed for use in sports — Ski or snowmobile gloves, mittens and mitts — Cross-country ski gloves, mittens and mitts | 3.5% | 13.5% |
| 4203.21.60.00 | Specially designed for use in sports — Ski or snowmobile gloves, mittens and mitts — Other | 5.5% | 15.5% |
| 4203.21.70.00 | Gloves, mittens and mitts — Specially designed for use in sports — Ice hockey gloves | 0.0% | 10.0% |
| 4203.21.80.30 | Specially designed for use in sports — Other — Golf gloves | 4.9% | 14.9% |
| 4203.21.80.60 | Specially designed for use in sports — Other — Other | 4.9% | 14.9% |
| 4203.29.05.00 | Gloves of horsehide or cowhide (except calfskin) leather — Wholly of leather — With fourchettes or sidewalls which, at a minimum, extend from fingertip to fingertip between each of the four fingers | 12.6% | 22.6% |
| 4203.29.08.00 | Gloves of horsehide or cowhide (except calfskin) leather — Wholly of leather — Other | 14.0% | 24.0% |
| 4203.29.15.00 | Gloves of horsehide or cowhide (except calfskin) leather — Other — With fourchettes or sidewalls which, at a minimum, extend from fingertip to fingertip between each of the four fingers | 14.0% | 24.0% |
| 4203.29.18.00 | Gloves of horsehide or cowhide (except calfskin) leather — Other — Other | 14.0% | 24.0% |
| 4203.29.20.00 | Other — Other — Not seamed | 12.6% | 22.6% |
| 4203.29.30.10 | Other — Men's — Not lined | 14.0% | 24.0% |
| 4203.29.30.20 | Other — Men's — Lined | 14.0% | 24.0% |
| 4203.29.40.00 | Other — For other persons — Not lined | 12.6% | 22.6% |
| 4203.29.50.00 | Other — For other persons — Lined | 12.6% | 22.6% |
| 4203.30.00.00 | Articles of apparel and clothing accessories, of leather or of composition leather — Belts and bandoliers with or without buckles | 2.7% | 12.7% |
| 4203.40.30.00 | Articles of apparel and clothing accessories, of leather or of composition leather — Other clothing accessories — Of reptile leather | 4.9% | 14.9% |
| 4203.40.60.00 | Articles of apparel and clothing accessories, of leather or of composition leather — Other clothing accessories — Other | 0.0% | 10.0% |
| 4205.00.05.00 | Other articles of leather or of composition leather — Of a kind used in machinery or mechanical appliances or for other technical uses — Belting leather cut or wholly or partly manufactured into forms or shapes suitable for conversion into belting | 2.9% | 12.9% |
| 4205.00.10.00 | Other articles of leather or of composition leather — Of a kind used in machinery or mechanical appliances or for other technical uses — Other | 0.0% | 10.0% |
| 4205.00.20.00 | Other articles of leather or of composition leather — Other — Shoelaces | 0.0% | 10.0% |
| 4205.00.40.00 | Other articles of leather or of composition leather — Other — Straps and strops | 1.8% | 11.8% |
| 4205.00.60.00 | Other — Other — Of reptile leather | 4.9% | 14.9% |
| 4205.00.80.00 | Other — Other — Other | 0.0% | 10.0% |
| 4206.00.13.00 | Articles of gut (other than silkworm gut), of goldbeater's skin, of bladders or of tendons — Of catgut — If imported for use in the manufacture of sterile surgical sutures | 3.5% | 13.5% |
| 4206.00.19.10 | Of catgut — Other — Racquet strings | 3.9% | 13.9% |
| 4206.00.19.30 | Of catgut — Other — Other | 3.9% | 13.9% |
| 4206.00.90.00 | Articles of gut (other than silkworm gut), of goldbeater's skin, of bladders or of tendons — Other | 0.0% | 10.0% |
Showing 121 of 121 ten-digit codes in Chapter 42. Need a code that isn’t listed? Search the full HTS or run the calculator. Codes with a “+” carry a specific (per-unit) component on top of the ad-valorem rate shown.
Informational only — not customs advice. Classification and valuation decisions are the importer’s responsibility under 19 USC §1484. For binding rulings, file CBP Form 19; for declarations, consult a licensed customs broker.